Prv8 Shell
Server : Apache
System : Linux vps.urbanovitalino.adv.br 3.10.0-1062.12.1.el7.x86_64 #1 SMP Tue Feb 4 23:02:59 UTC 2020 x86_64
User : urbanovitalinoad ( 1001)
PHP Version : 7.3.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1062.12.1.el7.x86_64 #1
ktime                                   : 5689264802.612850
sched_clk                               : 5689154460.294699
cpu_clk                                 : 5689154460.294754
jiffies                                 : 9983932099
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.996 MHz
  .nr_running                    : 1
  .load                          : 1011
  .nr_switches                   : 2076303120
  .nr_load_updates               : 1175326973
  .nr_uninterruptible            : 271997
  .next_balance                  : 9983.932217
  .curr->pid                     : 8968
  .clock                         : 5689154461.801921
  .cpu_load[0]                   : 1011
  .cpu_load[1]                   : 886
  .cpu_load[2]                   : 587
  .cpu_load[3]                   : 336
  .cpu_load[4]                   : 180
  .avg_idle                      : 971757
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25708842.941570
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -388405612.685087
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5688418952.412850
  .se->vruntime                  : 414114449.711512
  .se->sum_exec_runtime          : 27007667.750577
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1
  .se->avg.runnable_avg_period   : 47634
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 5424899056

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 404968479.574190
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9145976.052467
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 54
  .blocked_load_avg              : 4
  .tg_load_avg                   : 71
  .tg_load_contrib               : 58
  .tg_runnable_contrib           : 51
  .tg->runnable_avg              : 71
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5688419116.801921
  .se->vruntime                  : 414114453.502388
  .se->sum_exec_runtime          : 249702080.561859
  .se->load.weight               : 1011
  .se->avg.runnable_avg_sum      : 2964
  .se->avg.runnable_avg_period   : 47917
  .se->avg.load_avg_contrib      : 54
  .se->avg.decay_count           : 5424899210

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 414114455.626657
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1011
  .runnable_load_avg             : 54
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2958
  .avg->runnable_avg_period      : 46347

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/jetbackup5d.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cpanel_php_fpm.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/tailwatchd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cpdavd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cpgreylistd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cpanellogd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cphulkd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/dnsadmin.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/wp-toolkit-background-tasks.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/wp-toolkit-scheduled-tasks.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/spamd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rsyslog.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/letsencrypt-cpanel.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/cpanel.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/ea-php73-php-fpm.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/ea-php72-php-fpm.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/pdns.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/redis.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/ea-php74-php-fpm.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/nginx.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/ea-php80-php-fpm.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/tuned.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/sw-engine.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/jetmongod.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/postgresql.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/mariadb.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/zabbix-agent.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/qemu-guest-agent.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/crond.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/atd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/queueprocd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/nscd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/polkit.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/chronyd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/irqbalance.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-logind.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/smartd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/dbus.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/network.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/gssproxy.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/rpcbind.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/auditd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-udevd.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/system-getty.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice/systemd-journald.service
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.024379
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1623.598976         7   100         0.000000         0.031743         0.000000 0 /
     ksoftirqd/0     6 414114334.803562  12636649   120         0.000000    170765.319755         0.000000 0 /
     migration/0     7         0.000000   1274114     0         0.000000     15334.756365         0.000000 0 /
          rcu_bh     8        17.789437         2   120         0.000000         0.001242         0.000000 0 /
   lru-add-drain    10        21.790618         2   100         0.000000         0.002303         0.000000 0 /
      watchdog/0    11         0.000000   1422319     0         0.000000     28892.293202         0.000000 0 /
      khungtaskd    20 414109587.273456     47412   120         0.000000      9535.845623         0.000000 0 /
     kintegrityd    22        63.492281         2   100         0.000000         0.002606         0.000000 0 /
         kswapd0    35 413805273.205490    143029   120         0.000000    197273.721092         0.000000 0 /
         kauditd   101 414112413.467999   1065310   120         0.000000     17805.466193         0.000000 0 /
         ata_sff   230       978.422275         2   100         0.000000         0.004759         0.000000 0 /
       scsi_eh_0   232      1064.878590         4   120         0.000000         0.492763         0.000000 0 /
      scsi_tmf_0   233       986.080353         2   100         0.000000         0.002506         0.000000 0 /
       scsi_eh_1   234      1064.896409         4   120         0.000000         0.463339         0.000000 0 /
      scsi_tmf_1   235       994.082797         2   100         0.000000         0.003462         0.000000 0 /
     jbd2/sda1-8   267 414112756.422817  29612517   120         0.000000    867019.673158         0.000000 0 /
 ext4-rsv-conver   268      1112.585486         2   100         0.000000         0.025031         0.000000 0 /
 systemd-journal   367 404967930.193706    906227   120         0.000000    816486.834813         0.000000 0 /system.slice
    kworker/0:1H   390 414112756.058467   4370739   100         0.000000     53500.730621         0.000000 0 /
          auditd   431 404967927.611512   1076605   116         0.000000     84524.661709         0.000000 0 /system.slice
          auditd   432 404953535.353233     98812   116         0.000000      5132.408389         0.000000 0 /system.slice
          rpciod   435      2166.401965         2   100         0.000000         0.006220         0.000000 0 /
         xprtiod   436      2166.558374         2   100         0.000000         0.022997         0.000000 0 /
         rpcbind   493 404967928.062298    194777   120         0.000000     15394.929623         0.000000 0 /system.slice
        gssproxy   499      7599.053101         1   120         0.000000         0.016926         0.000000 0 /system.slice
        gssproxy   500      7599.064179         1   120         0.000000         0.004434         0.000000 0 /system.slice
        gssproxy   501      7599.079897         1   120         0.000000         0.003401         0.000000 0 /system.slice
        gssproxy   502      7599.100392         1   120         0.000000         0.003142         0.000000 0 /system.slice
        gssproxy   503      7599.116828         1   120         0.000000         0.003223         0.000000 0 /system.slice
         polkitd   520 404967928.483779   1983747   120         0.000000    151776.874287         0.000000 0 /system.slice
           gdbus   560 404967928.499777   1952950   120         0.000000    202862.249617         0.000000 0 /system.slice
    JS GC Helper   562      7586.589627         2   120         0.000000         0.077120         0.000000 0 /system.slice
 JS Sour~ Thread   569      7587.225506         5   120         0.000000         0.168586         0.000000 0 /system.slice
         polkitd   577      7588.677534         3   120         0.000000         0.209855         0.000000 0 /system.slice
         chronyd   532 404967372.811789     88988   120         0.000000     24630.317737         0.000000 0 /system.slice
            nscd   533 404968057.240374   1593373   120         0.000000     79663.570750         0.000000 0 /system.slice
            nscd   545      7557.614409         1   120         0.000000         0.015911         0.000000 0 /system.slice
            nscd   548 404968003.563147    505366   120         0.000000    173700.984044         0.000000 0 /system.slice
            nscd   552 404957238.952985     60721   120         0.000000     14282.612460         0.000000 0 /system.slice
            nscd   554 404954832.149456     60751   120         0.000000     14213.753705         0.000000 0 /system.slice
            nscd  7813 404954470.864480     60471   120         0.000000     14336.984475         0.000000 0 /system.slice
            nscd  7814 404954719.943358     60265   120         0.000000     14469.532047         0.000000 0 /system.slice
            nscd  7815 404956190.555218     60316   120         0.000000     14486.309443         0.000000 0 /system.slice
            nscd  7817 404956151.093244     60406   120         0.000000     14340.563054         0.000000 0 /system.slice
            nscd  7818 404964861.794807     60389   120         0.000000     14496.297187         0.000000 0 /system.slice
            nscd 28375 404954852.933793     58396   120         0.000000     14129.822915         0.000000 0 /system.slice
            nscd 28376 404968057.889075     58868   120         0.000000     14069.030876         0.000000 0 /system.slice
            nscd 28377 404954869.853599     58432   120         0.000000     14023.244796         0.000000 0 /system.slice
            nscd 28380 404968057.092101     58575   120         0.000000     13928.341192         0.000000 0 /system.slice
            nscd 28382 404954661.715483     58503   120         0.000000     13907.132695         0.000000 0 /system.slice
            nscd 28384 404954862.796847     58473   120         0.000000     13913.602212         0.000000 0 /system.slice
            nscd 28386 404954460.572088     58379   120         0.000000     13859.152536         0.000000 0 /system.slice
            nscd 28388 404957297.468911     58548   120         0.000000     13787.566540         0.000000 0 /system.slice
            nscd 28391 404967927.696326     58766   120         0.000000     13974.554066         0.000000 0 /system.slice
            nscd 28395 404954863.268021     58540   120         0.000000     13799.142310         0.000000 0 /system.slice
            nscd  6810 404954525.758514     49114   120         0.000000     11799.196234         0.000000 0 /system.slice
            nscd  6811 404956109.649914     49075   120         0.000000     11978.461381         0.000000 0 /system.slice
            nscd  6812 404956115.333533     49058   120         0.000000     11929.888508         0.000000 0 /system.slice
            nscd 28585 404967927.772556     41119   120         0.000000      9959.353948         0.000000 0 /system.slice
            nscd 24535 404954775.903688     24211   120         0.000000      5924.408495         0.000000 0 /system.slice
             atd   537 404888070.662719      1590   120         0.000000       559.272071         0.000000 0 /system.slice
           crond   538 404967927.570900    283774   120         0.000000    140544.083631         0.000000 0 /system.slice
          agetty   542         4.073350        16   120         0.000000        12.497325         0.000000 0 /system.slice/system-getty.slice
           loop0   699 414112756.059004   4643870   100         0.000000    182475.783776         0.000000 0 /
    jbd2/loop0-8   707 414112756.100260   2144694   120         0.000000     60896.011303         0.000000 0 /
 kvm-irqfd-clean   858      5893.971704         2   100         0.000000         0.120460         0.000000 0 /
        dhclient  1039 404034609.546814       904   120         0.000000       580.842564         0.000000 0 /system.slice
           gmain  1720      7572.420816         1   120         0.000000         0.070020         0.000000 0 /system.slice
           tuned  1731      7587.788010         3   120         0.000000         0.196601         0.000000 0 /system.slice
           tuned  1734      7596.102526         1   120         0.000000         0.915153         0.000000 0 /system.slice
         php-fpm  1117 404968473.779237  11146504   120         0.000000    839688.072158         0.000000 0 /system.slice
     pdns_server  1122 404967896.483583     19286   120         0.000000     25227.363967         0.000000 0 /system.slice
 pdns/ctrlListen  1376      7570.569135         3   120         0.000000         1.255850         0.000000 0 /system.slice
 pdns/statHelper  1378 404968473.708493   5689026   120         0.000000    342682.265494         0.000000 0 /system.slice
   pdns/receiver  1380 404854859.326948     87005   120         0.000000     16792.245910         0.000000 0 /system.slice
         php-fpm  1124 404968473.704222   6259020   120         0.000000    338567.111390         0.000000 0 /system.slice
 letsencrypt.liv  1129      7546.463986       192   120         0.000000        40.294494         0.000000 0 /system.slice
 letsencrypt.liv  1171 404967928.159750   2078479   120         0.000000     25135.240850         0.000000 0 /system.slice
 letsencrypt.liv  1187      7540.516121         2   120         0.000000         0.103750         0.000000 0 /system.slice
 letsencrypt.liv  1226      7546.703465         1   120         0.000000         0.007755         0.000000 0 /system.slice
 letsencrypt.liv  1227 404967929.384730    305091   120         0.000000     54654.460893         0.000000 0 /system.slice
 letsencrypt.liv  1228 404967928.312367    372196   120         0.000000     66120.340309         0.000000 0 /system.slice
 letsencrypt.liv  1249 374107381.495504     26455   120         0.000000      4344.757819         0.000000 0 /system.slice
 letsencrypt.liv  1310 404967929.604488    355389   120         0.000000     63273.341536         0.000000 0 /system.slice
   rs:main Q:Reg  1179 404967928.019306    786334   120         0.000000     47889.844127         0.000000 0 /system.slice
   zabbix_agentd  1156 388555750.135574      1418   120         0.000000       143.422324         0.000000 0 /system.slice
   zabbix_agentd  1161 404968473.824856   5511537   120         0.000000    471277.728083         0.000000 0 /system.slice
          mysqld  1284 404968440.351791   2495475   120         0.000000    126038.914973         0.000000 0 /system.slice
          mysqld  1361      7431.038339         1   120         0.000000         0.045975         0.000000 0 /system.slice
          mysqld  1523 404968473.662833   5688585   120         0.000000    204257.885935         0.000000 0 /system.slice
          mysqld  1534 404968474.279753   7597874   120         0.000000   2053426.634166         0.000000 0 /system.slice
          mysqld  1535 404949328.559259 105687834   120         0.000000   2390945.100727         0.000000 0 /system.slice
          mysqld  1544 404968473.668089   5688550   120         0.000000    160212.016878         0.000000 0 /system.slice
          mysqld 15926 404968317.805024  13489195   120         0.000000   4354425.457626         0.000000 0 /system.slice
        postgres  1297 404267522.595256       230   120         0.000000        55.338718         0.000000 0 /system.slice
        postgres  1311 404951969.613348     18996   120         0.000000      3918.916136         0.000000 0 /system.slice
        postgres  1313 404968050.863929   1137056   120         0.000000     62362.147364         0.000000 0 /system.slice
        postgres  1315 404967321.005461    366932   120         0.000000     79733.670319         0.000000 0 /system.slice
            java  1338  25708837.047733   6051716   120         0.000000    557949.101623         0.000000 0 /user.slice
            java  1344  25708836.744599   1154324   120         0.000000     55231.776916         0.000000 0 /user.slice
            java  1496  25708837.046414   1138506   120         0.000000    108198.761973         0.000000 0 /user.slice
            java  1497  25708836.015022    186423   120         0.000000      8410.407264         0.000000 0 /user.slice
            java  1511  25708837.168577   6257195   120         0.000000    402706.943123         0.000000 0 /user.slice
            java  1859      3783.109926         4   120         0.000000         0.755543         0.000000 0 /user.slice
            java  1878  25708755.497040     17690   120         0.000000      7591.789704         0.000000 0 /user.slice
            java  1879  24955435.668857       818   120         0.000000      3606.270748         0.000000 0 /user.slice
            java  1880  25411385.743757       953   120         0.000000       498.938591         0.000000 0 /user.slice
            java  1885  25708837.012684    568989   120         0.000000     42630.982506         0.000000 0 /user.slice
            java  2310  25613435.960689      1977   120         0.000000       248.878515         0.000000 0 /user.slice
            java  2312  25628223.006986     28703   120         0.000000     11620.861662         0.000000 0 /user.slice
            java  2313  25628233.501603     28742   120         0.000000     11479.405556         0.000000 0 /user.slice
            java  2314  25628223.026959     11294   120         0.000000      3581.284406         0.000000 0 /user.slice
            java  2330  25708801.664657    191823   120         0.000000     15072.261658         0.000000 0 /user.slice
            java  6441  25677307.312094      6343   120         0.000000      3987.373201         0.000000 0 /user.slice
            java  6442  25706971.384897     13018   120         0.000000      5046.587183         0.000000 0 /user.slice
            java  6443  25622794.804248      3592   120         0.000000     10293.489426         0.000000 0 /user.slice
            java  6444  25640667.590635      3183   120         0.000000      1938.051846         0.000000 0 /user.slice
            java  6445  25707807.470485     11637   120         0.000000      3787.634585         0.000000 0 /user.slice
            java  6447  25697573.186164     11783   120         0.000000      3861.608439         0.000000 0 /user.slice
            java  6449  25704585.126884     14717   120         0.000000      1679.371895         0.000000 0 /user.slice
            java  6450  25704586.541149      3865   120         0.000000      2451.069846         0.000000 0 /user.slice
            java  6452  25671985.560727     18068   120         0.000000      6094.990600         0.000000 0 /user.slice
            java  6456  25708789.392240    104315   120         0.000000     22240.612775         0.000000 0 /user.slice
            java  6458     33048.708402         2   120         0.000000         0.148450         0.000000 0 /user.slice
            java  6460  25708837.054988    189658   120         0.000000     10728.767622         0.000000 0 /user.slice
            java  6461  25708836.991499    189656   120         0.000000     10154.568985         0.000000 0 /user.slice
            java 13000  25708786.753318    100185   120         0.000000     10052.457544         0.000000 0 /user.slice
            java 18988  25708786.728545    109132   120         0.000000     22811.864685         0.000000 0 /user.slice
            java 20942  25628379.709529     16426   120         0.000000      1635.471121         0.000000 0 /user.slice
            java 22085  25672053.423895     11207   120         0.000000       599.991917         0.000000 0 /user.slice
            java 23396  25708837.006189    116043   120         0.000000     32706.599869         0.000000 0 /user.slice
            java 29116  25708789.343482    116495   120         0.000000     30528.785821         0.000000 0 /user.slice
            java 29120  25708789.390421    116441   120         0.000000     30829.273560         0.000000 0 /user.slice
            java 29515  25708801.982998     98260   120         0.000000      7277.796995         0.000000 0 /user.slice
            java 12167    108869.941718         2   120         0.000000         0.303966         0.000000 0 /user.slice
            java  2651  25708786.716201     95308   120         0.000000     19289.106335         0.000000 0 /user.slice
            java 25083  25708789.395641     86931   120         0.000000     22253.556512         0.000000 0 /user.slice
            java  2447  25708830.922958     50331   120         0.000000     11484.504048         0.000000 0 /user.slice
            java 16274  25708786.758718     40052   120         0.000000      8333.339144         0.000000 0 /user.slice
            java 13585  16370213.413884         2   120         0.000000         0.473297         0.000000 0 /user.slice
            java 26062  16402242.681335         2   120         0.000000         0.419567         0.000000 0 /user.slice
            java 22069  16466885.829480         2   120         0.000000         0.541346         0.000000 0 /user.slice
            java 14517  16779201.017079         2   120         0.000000         0.212704         0.000000 0 /user.slice
            java  1144  25708789.402544     30967   120         0.000000      2912.632087         0.000000 0 /user.slice
            java  4245  20429754.966784         2   120         0.000000         0.200503         0.000000 0 /user.slice
            java 19254  22937362.399436         2   120         0.000000         0.546361         0.000000 0 /user.slice
            java  9303  23032985.672573         2   120         0.000000         0.454014         0.000000 0 /user.slice
            java 11629  23036948.391912         2   120         0.000000         0.341011         0.000000 0 /user.slice
            java  4037  25708830.629893      2151   120         0.000000       931.044563         0.000000 0 /user.slice
            java  8509  25708836.970004       457   120         0.000000        30.654642         0.000000 0 /user.slice
          mongod  1324      7488.993262       892   120         0.000000      1094.191304         0.000000 0 /system.slice
 FlowCon.fresher  1358 404968473.733421   5690114   120         0.000000    386564.598721         0.000000 0 /system.slice
          mongod  2279 404968474.543850  56809500   120         0.000000   1925336.420441         0.000000 0 /system.slice
          mongod  2280 404968473.712877   5688716   120         0.000000    195570.297592         0.000000 0 /system.slice
          mongod  2282 404968473.768466   5901514   120         0.000000    532623.665310         0.000000 0 /system.slice
          mongod  2283 404968473.846831   5901139   120         0.000000    535055.379614         0.000000 0 /system.slice
          mongod  2286 404968018.203985    568984   120         0.000000     39155.017852         0.000000 0 /system.slice
 WTIdleS.Sweeper  2287 404968021.384000    568971   120         0.000000     33101.586948         0.000000 0 /system.slice
 WTCheck.tThread  2288 404968025.691974   1343505   120         0.000000    311350.224210         0.000000 0 /system.slice
  JournalFlusher  2290 404968476.215818  56928217   120         0.000000   6502075.420817         0.000000 0 /system.slice
 waitForMajority  2295      7485.741845         2   120         0.000000         0.144851         0.000000 0 /system.slice
            ftdc  2296 404968478.608080   5889769   120         0.000000  18151544.007313         0.000000 0 /system.slice
 Periodi.kRunner  2299 404967372.353190     94851   120         0.000000     16273.142386         0.000000 0 /system.slice
 abortEx.actions  2301 404967888.283718    189736   120         0.000000     22700.308620         0.000000 0 /system.slice
 decreas.ressure  2302 404968473.328953   1138494   120         0.000000    228862.725835         0.000000 0 /system.slice
