|
Server : Apache System : Linux vps.urbanovitalino.adv.br 3.10.0-1062.12.1.el7.x86_64 #1 SMP Tue Feb 4 23:02:59 UTC 2020 x86_64 User : urbanovitalinoad ( 1001) PHP Version : 7.3.33 Disable Function : exec,passthru,shell_exec,system Directory : /home/urbanovitalinoad/tmp/analog/fitcultural.urbanovitalino.adv.br/ |
Upload File : |
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 4184 32 4440 33520 5918325
D 28556549 29507408
19830 269 1 0 64
19831 5 1 0 64
19831 52 1 0 64
19832 52 1 0 64
19833 52 1 0 64
19834 52 1 0 64
19834 198 1 0 842
19835 52 1 0 64
19836 52 1 0 64
19837 52 1 0 64
19837 287 2 0 1992
19838 52 1 0 64
19839 52 1 0 64
19840 52 1 0 64
19841 52 1 0 64
19842 52 1 0 64
19843 52 1 0 64
19844 52 1 0 64
19845 52 1 0 64
19846 52 1 0 64
19847 52 1 0 64
19848 52 1 0 64
19849 52 1 0 64
19850 52 1 0 64
19851 52 1 0 64
19852 52 1 0 64
19853 52 1 0 64
19854 52 1 0 64
19855 52 1 0 64
19855 231 1 0 842
19856 52 1 0 64
19857 52 1 0 64
19858 52 1 0 64
19859 52 1 0 64
19860 52 1 0 64
19861 52 1 0 64
19862 52 1 0 64
19863 52 1 0 64
19864 52 1 0 64
19865 52 1 0 64
19866 52 1 0 64
19867 52 1 0 64
19868 52 1 0 64
19869 52 1 0 64
19870 52 1 0 64
19871 52 1 0 64
19872 52 1 0 64
19873 52 1 0 64
19874 52 1 0 64
19875 52 1 0 64
19876 52 1 0 64
19877 52 1 0 64
19878 52 1 0 64
19879 52 1 0 64
19880 52 1 0 64
19881 52 1 0 64
19882 52 1 0 64
19883 52 1 0 64
19884 52 1 0 64
19885 52 1 0 64
19886 52 1 0 64
19887 52 1 0 64
19888 52 1 0 64
19888 146 1 0 842
19889 52 1 0 64
19890 52 1 0 64
19891 52 1 0 64
19892 52 1 0 64
19893 52 1 0 64
19894 52 1 0 64
19895 52 1 0 64
19896 52 1 0 64
19897 52 3 0 218
19898 52 1 0 64
19899 52 1 0 64
19900 52 1 0 64
19900 60 2 0 24170
19900 61 1 0 462
19900 158 9 0 493692
19901 52 1 0 64
19902 52 1 0 64
19903 52 1 0 64
19904 52 1 0 64
19905 52 1 0 64
19906 52 1 0 64
19907 52 1 0 64
19908 52 1 0 64
19909 52 1 0 64
19910 52 1 0 64
19911 52 1 0 64
19912 52 1 0 64
19913 52 1 0 64
19914 52 1 0 64
19915 52 1 0 64
19916 52 1 0 64
19917 52 1 0 64
19918 52 1 0 64
19919 52 1 0 64
19920 52 1 0 64
19921 52 1 0 64
19921 55 1 0 842
19922 52 1 0 64
19923 52 1 0 64
19924 52 1 0 64
19925 52 1 0 64
19926 52 1 0 64
19927 52 1 0 64
19928 52 1 0 64
19929 52 1 0 64
19930 52 1 0 64
19931 52 1 0 64
19932 52 1 0 64
19933 52 1 0 64
19934 52 1 0 64
19935 52 1 0 64
19936 52 1 0 64
19937 52 1 0 64
19938 52 1 0 64
19939 52 1 0 64
19940 52 1 0 64
19941 52 1 0 64
19942 52 1 0 64
19943 52 1 0 64
19944 52 1 0 64
19945 52 1 0 64
19946 52 1 0 64
19948 52 1 0 64
19949 52 1 0 64
19950 52 1 0 64
19951 52 1 0 64
19952 52 1 0 64
19953 52 1 0 64
19954 52 1 0 64
19955 52 1 0 64
19956 52 1 0 64
19957 52 1 0 64
19957 90 1 0 842
19958 52 1 0 64
19959 52 1 0 64
19960 52 1 0 64
19962 52 1 0 64
19963 52 1 0 64
19964 52 1 0 64
19965 52 1 0 64
19966 52 1 0 64
19967 52 1 0 64
19968 52 1 0 64
19969 52 1 0 64
19970 52 1 0 64
19971 52 1 0 64
19972 52 1 0 64
19973 52 3 0 218
19974 52 1 0 64
19975 52 1 0 64
19976 52 1 0 64
19977 52 1 0 64
19978 52 1 0 64
19979 52 1 0 64
19979 99 1 0 842
19980 52 1 0 64
19981 52 1 0 64
19982 52 1 0 64
19982 169 1 0 12085
19983 52 1 0 64
19984 52 1 0 64
19985 52 1 0 64
19986 52 1 0 64
19987 52 1 0 64
19988 52 1 0 64
19989 52 1 0 64
19990 52 1 0 64
19991 52 1 0 64
19992 52 1 0 64
19993 52 1 0 64
19994 52 1 0 64
19995 52 1 0 64
19996 52 1 0 64
19997 52 1 0 64
19998 52 1 0 64
19999 52 1 0 64
20000 52 1 0 64
20001 52 1 0 64
20002 52 1 0 64
20003 52 1 0 64
20003 79 2 0 41588
20005 52 1 0 64
20005 59 1 0 842
20006 52 1 0 64
20007 52 1 0 64
20008 52 1 0 64
20009 52 1 0 64
20010 52 1 0 64
20011 52 1 0 64
20012 52 1 0 64
20013 52 1 0 64
20014 52 1 0 64
20015 52 1 0 64
20016 52 1 0 64
20017 52 1 0 64
20018 52 1 0 64
20019 52 1 0 64
20020 52 1 0 64
20020 181 1 0 1150
20021 52 1 0 64
20022 52 1 0 64
20023 52 1 0 64
20024 52 1 0 64
20025 52 1 0 64
20026 52 1 0 64
20027 52 1 0 64
20028 52 1 0 64
20029 52 1 0 64
20030 52 1 0 64
20031 52 1 0 64
20032 52 1 0 64
20033 52 1 0 64
20034 52 1 0 64
20035 52 1 0 64
20036 52 1 0 64
20037 52 1 0 64
20038 52 1 0 64
20039 52 1 0 64
20040 52 1 0 64
20041 52 1 0 64
20041 73 6 0 499
20041 78 1 0 842
20041 109 1 0 64
20041 145 1 0 64
20041 181 1 0 64
20041 217 1 0 64
20041 253 1 0 64
20042 1 1 0 64
20042 37 1 0 64
20042 73 1 0 64
20042 109 1 0 64
20042 145 1 0 64
20042 181 1 0 64
20042 217 1 0 64
20042 253 1 0 64
20043 1 1 0 64
20043 37 1 0 64
20043 73 1 0 64
20043 109 1 0 64
20043 145 1 0 64
20043 181 1 0 64
20043 217 1 0 64
20043 253 1 0 64
20044 1 1 0 64
20044 37 1 0 64
20044 73 1 0 64
20044 109 1 0 64
20044 145 1 0 64
20044 181 1 0 64
20044 217 1 0 64
20044 253 1 0 64
20045 1 1 0 64
20045 37 1 0 64
20045 73 1 0 64
20045 109 1 0 64
20045 145 1 0 64
20045 181 1 0 64
20045 217 1 0 64
20045 253 1 0 64
20046 1 1 0 64
20046 37 1 0 64
20046 73 1 0 64
20046 109 1 0 64
20046 145 1 0 64
20046 181 1 0 64
20046 217 1 0 64
20046 253 1 0 64
20047 1 1 0 64
20047 37 1 0 64
20047 73 1 0 64
20047 109 1 0 64
20047 145 1 0 64
20047 181 1 0 64
20047 217 1 0 64
20047 253 1 0 64
20048 1 1 0 64
20048 37 1 0 64
20048 73 1 0 64
20048 109 1 0 64
20048 145 1 0 64
20048 181 1 0 64
20048 217 1 0 64
20048 253 1 0 64
20049 1 1 0 64
20049 37 1 0 64
20049 109 1 0 64
20049 145 1 0 64
20049 181 1 0 64
20049 217 1 0 64
20049 253 1 0 64
20050 1 1 0 64
20050 37 1 0 64
20050 73 1 0 64
20050 109 1 0 64
20050 145 1 0 64
20050 181 1 0 64
20050 217 1 0 64
20050 253 1 0 64
20051 1 1 0 64
20051 37 1 0 64
20051 73 1 0 64
20051 109 1 0 64
20051 145 1 0 64
20051 181 1 0 64
20051 217 1 0 64
20051 253 1 0 64
20052 1 1 0 64
20052 37 1 0 64
20052 73 1 0 64
20052 109 1 0 64
20052 145 1 0 64
20052 181 1 0 64
20052 217 1 0 64
20052 253 1 0 64
20053 1 1 0 64
20053 37 1 0 64
20053 73 1 0 64
20053 109 1 0 64
20053 145 1 0 64
20053 181 1 0 64
20053 217 1 0 64
20053 253 1 0 64
20054 1 1 0 64
20054 37 1 0 64
20054 73 1 0 64
20054 109 1 0 64
20054 145 1 0 64
20054 181 1 0 64
20054 217 1 0 64
20054 253 1 0 64
20055 1 1 0 64
20055 37 1 0 64
20055 73 1 0 64
20055 109 1 0 64
20055 145 1 0 64
20055 181 1 0 64
20055 217 1 0 64
20055 253 1 0 64
20056 1 1 0 64
20056 37 1 0 64
20056 73 1 0 64
20056 109 1 0 64
20056 145 1 0 64
20056 181 1 0 64
20056 217 1 0 64
20056 253 1 0 64
20057 1 1 0 64
20057 37 1 0 64
20057 73 1 0 64
20057 109 1 0 64
20057 145 1 0 64
20057 181 1 0 64
20057 217 1 0 64
20057 253 1 0 64
20058 1 1 0 64
20058 37 1 0 64
20058 73 1 0 64
20058 109 1 0 64
20058 145 1 0 64
20058 181 1 0 64
20058 217 1 0 64
20058 253 1 0 64
20059 1 1 0 64
20059 37 1 0 64
20059 73 1 0 64
20059 109 1 0 64
20059 145 1 0 64
20059 181 1 0 64
20059 217 1 0 64
20059 253 1 0 64
20060 1 1 0 64
20060 37 1 0 64
20060 73 1 0 64
20060 109 1 0 64
20060 145 1 0 64
20060 181 1 0 64
20060 217 1 0 64
20060 253 1 0 64
20061 1 1 0 64
20061 37 1 0 64
20061 73 1 0 64
20061 109 1 0 64
20061 145 1 0 64
20061 181 1 0 64
20061 217 1 0 64
20061 253 1 0 64
20062 1 1 0 64
20062 37 1 0 64
20062 73 1 0 64
20062 109 1 0 64
20062 145 1 0 64
20062 181 1 0 64
20062 217 1 0 64
20062 253 1 0 64
20063 1 1 0 64
20063 37 1 0 64
20063 73 1 0 64
20063 109 1 0 64
20063 145 1 0 64
20063 181 1 0 64
20063 217 1 0 64
20063 253 1 0 64
20064 1 1 0 64
20064 37 1 0 64
20064 73 1 0 64
20064 109 1 0 64
20064 145 1 0 64
20064 181 1 0 64
20064 217 1 0 64
20064 253 1 0 64
20065 1 1 0 64
20065 37 1 0 64
20065 73 1 0 64
20065 109 1 0 64
20065 145 1 0 64
20065 181 1 0 64
20065 217 1 0 64
20065 253 1 0 64
20066 1 1 0 64
20066 37 1 0 64
20066 73 1 0 64
20066 109 1 0 64
20066 145 1 0 64
20066 181 1 0 64
20066 217 1 0 64
20066 253 1 0 64
20067 1 1 0 64
20067 37 1 0 64
20067 73 1 0 64
20067 109 1 0 64
20067 145 1 0 64
20067 181 1 0 64
20067 217 1 0 64
20067 253 1 0 64
20068 1 1 0 64
20068 37 1 0 64
20068 73 1 0 64
20068 109 1 0 64
20068 145 1 0 64
20068 181 1 0 64
20068 217 1 0 64
20068 253 1 0 64
20069 1 1 0 64
20069 37 1 0 64
20069 73 1 0 64
20069 109 1 0 64
20069 145 1 0 64
20069 181 1 0 64
20069 217 1 0 64
20069 253 1 0 64
20069 285 1 0 5942
20069 286 1 0 10056
20070 1 1 0 64
20070 37 1 0 64
20070 71 1 0 842
20070 73 1 0 64
20070 109 1 0 64
20070 145 1 0 64
20070 181 1 0 64
20070 217 1 0 64
20070 253 1 0 64
20071 1 1 0 64
20071 37 1 0 64
20071 73 1 0 64
20071 109 1 0 64
20071 145 1 0 64
20071 181 1 0 64
20071 217 1 0 64
20071 253 1 0 64
20072 1 1 0 64
20072 37 1 0 64
20072 73 1 0 64
20072 109 1 0 64
20072 145 1 0 64
20072 181 1 0 64
20072 217 1 0 64
20072 253 1 0 64
20073 1 1 0 64
20073 37 1 0 64
20073 73 1 0 64
20073 109 1 0 64
20073 145 1 0 64
20073 181 1 0 64
20073 217 1 0 64
20073 253 1 0 64
20074 1 1 0 64
20074 37 1 0 64
20074 73 1 0 64
20074 109 1 0 64
20074 145 1 0 64
20074 181 1 0 64
20074 217 1 0 64
20074 253 1 0 64
20075 1 1 0 64
20075 37 1 0 64
20075 73 1 0 64
20075 109 1 0 64
20075 145 1 0 64
20075 181 1 0 64
20075 217 1 0 64
20075 253 1 0 64
20076 1 1 0 64
20076 37 1 0 64
20076 73 1 0 64
20076 109 1 0 64
20076 145 1 0 64
20076 181 1 0 64
20076 217 1 0 64
20076 253 1 0 64
20077 1 1 0 64
20077 37 1 0 64
20077 73 1 0 64
20077 109 1 0 64
20077 145 1 0 64
20077 181 1 0 64
20077 217 1 0 64
20077 253 1 0 64
20078 1 1 0 64
20078 37 1 0 64
20078 73 1 0 64
20078 109 1 0 64
20078 145 1 0 64
20078 181 1 0 64
20078 217 1 0 64
20078 253 1 0 64
20079 1 1 0 64
20079 37 1 0 64
20079 73 1 0 64
20079 109 1 0 64
20079 145 1 0 64
20079 181 1 0 64
20079 217 1 0 64
20079 253 1 0 64
20080 1 1 0 64
20080 37 1 0 64
20080 73 1 0 64
20080 109 1 0 64
20080 145 1 0 64
20080 181 1 0 64
20080 217 1 0 64
20080 253 1 0 64
20081 1 1 0 64
20081 37 1 0 64
20081 73 1 0 64
20081 109 1 0 64
20081 145 1 0 64
20081 181 1 0 64
20081 217 1 0 64
20081 253 1 0 64
20082 1 1 0 64
20082 37 1 0 64
20082 73 1 0 64
20082 109 1 0 64
20082 145 1 0 64
20082 181 1 0 64
20082 217 1 0 64
20082 253 1 0 64
20083 1 1 0 64
20083 37 1 0 64
20083 73 1 0 64
20083 109 1 0 64
20083 145 1 0 64
20083 181 1 0 64
20083 217 1 0 64
20083 253 1 0 64
20084 1 1 0 64
20084 37 1 0 64
20084 73 1 0 64
20084 109 1 0 64
20084 145 1 0 64
20084 181 1 0 64
20084 217 1 0 64
20084 253 1 0 64
20085 1 1 0 64
20085 37 1 0 64
20085 73 1 0 64
20085 109 1 0 64
20085 145 1 0 64
20085 181 1 0 64
20085 217 1 0 64
20085 253 1 0 64
20086 1 1 0 64
20086 37 1 0 64
20086 73 1 0 64
20086 109 1 0 64
20086 145 1 0 64
20086 181 1 0 64
20086 217 1 0 64
20086 253 1 0 64
20087 1 1 0 64
20087 37 1 0 64
20087 73 1 0 64
20087 109 1 0 64
20087 145 1 0 64
20087 181 1 0 64
20087 217 1 0 64
20087 253 1 0 64
20088 1 1 0 64
20088 37 1 0 64
20088 73 1 0 64
20088 109 1 0 64
20088 145 1 0 64
20088 181 1 0 64
20088 217 1 0 64
20088 253 1 0 64
20089 1 1 0 64
20089 37 1 0 64
20089 73 1 0 64
20089 109 1 0 64
20089 145 1 0 64
20089 181 1 0 64
20089 217 1 0 64
20089 253 1 0 64
20090 1 1 0 64
20090 37 1 0 64
20090 73 1 0 64
20090 109 1 0 64
20090 145 1 0 64
20090 181 1 0 64
20090 217 1 0 64
20090 253 1 0 64
20091 1 1 0 64
20091 37 1 0 64
20091 73 1 0 64
20091 109 1 0 64
20091 145 1 0 64
20091 181 1 0 64
20091 211 1 0 948
20091 217 1 0 64
20091 253 1 0 64
20092 1 1 0 64
20092 37 1 0 64
20092 73 1 0 64
20092 109 1 0 64
20092 145 1 0 64
20092 181 1 0 64
20092 217 1 0 64
20092 253 1 0 64
20093 1 1 0 64
20093 37 1 0 64
20093 73 1 0 64
20093 109 1 0 64
20093 145 1 0 64
20093 181 1 0 64
20093 217 1 0 64
20093 253 1 0 64
20094 1 1 0 64
20094 37 1 0 64
20094 73 1 0 64
20094 109 1 0 64
20094 145 1 0 64
20094 181 1 0 64
20094 217 1 0 64
20094 239 1 0 948
20094 253 1 0 64
20095 1 1 0 64
20095 37 1 0 64
20095 73 1 0 64
20095 109 1 0 64
20095 145 1 0 64
20095 181 1 0 64
20095 217 1 0 64
20095 253 1 0 64
20096 1 1 0 64
20096 37 1 0 64
20096 73 1 0 64
20096 109 1 0 64
20096 145 1 0 64
20096 181 1 0 64
20096 217 1 0 64
20096 253 1 0 64
20097 1 1 0 64
20097 37 1 0 64
20097 73 1 0 64
20097 109 1 0 64
20097 145 1 0 64
20097 181 1 0 64
20097 217 1 0 64
20097 253 1 0 64
20097 264 1 0 948
20098 1 1 0 64
20098 37 1 0 64
20098 73 1 0 64
20098 109 1 0 64
20098 145 1 0 64
20098 181 1 0 64
20098 217 1 0 64
20098 253 1 0 64
20099 1 1 0 64
20099 37 1 0 64
20099 73 1 0 64
20099 109 1 0 64
20099 145 1 0 64
20099 181 1 0 64
20099 217 1 0 64
20099 253 1 0 64
20100 1 1 0 64
20100 37 1 0 64
20100 73 1 0 64
20100 109 1 0 64
20100 145 1 0 64
20100 181 1 0 64
20100 217 1 0 64
20100 253 1 0 64
20101 0 1 0 948
20101 1 1 0 64
20101 37 1 0 64
20101 73 1 0 64
20101 109 1 0 64
20101 145 1 0 64
20101 181 1 0 64
20101 217 1 0 64
20101 253 1 0 64
20102 1 1 0 64
20102 37 1 0 64
20102 73 6 0 499
20102 109 1 0 64
20102 145 1 0 64
20102 181 1 0 64
20102 217 1 0 64
20102 253 1 0 64
20103 1 1 0 64
20103 37 1 0 64
20103 73 1 0 64
20103 109 1 0 64
20103 145 1 0 64
20103 181 1 0 64
20103 217 1 0 64
20103 253 1 0 64
20104 1 1 0 64
20104 18 1 0 948
20104 37 1 0 64
20104 73 1 0 64
20104 109 1 0 64
20104 145 1 0 64
20104 181 1 0 64
20104 217 1 0 64
20104 236 1 0 97646
20104 253 1 0 64
20105 1 1 0 64
20105 37 1 0 64
20105 73 1 0 64
20105 109 1 0 64
20105 145 1 0 64
20105 181 1 0 64
20105 217 1 0 64
20105 253 1 0 64
20106 1 1 0 64
20106 37 1 0 64
20106 73 1 0 64
20106 109 1 0 64
20106 145 1 0 64
20106 181 1 0 64
20106 217 1 0 64
20106 253 1 0 64
20107 1 1 0 64
20107 37 1 0 64
20107 46 1 0 948
20107 73 1 0 64
20107 109 1 0 64
20107 145 1 0 64
20107 181 1 0 64
20107 217 1 0 64
20107 253 1 0 64
20108 1 1 0 64
20108 37 1 0 64
20108 73 1 0 64
20108 109 1 0 64
20108 145 1 0 64
20108 181 1 0 64
20108 217 1 0 64
20108 253 1 0 64
20109 1 1 0 64
20109 37 1 0 64
20109 73 1 0 64
20109 109 1 0 64
20109 145 1 0 64
20109 181 1 0 64
20109 217 1 0 64
20109 253 1 0 64
20110 1 1 0 64
20110 37 1 0 64
20110 73 1 0 64
20110 109 1 0 64
20110 145 1 0 64
20110 181 1 0 64
20110 194 1 0 948
20110 217 1 0 64
20110 253 1 0 64
20111 1 1 0 64
20111 37 1 0 64
20111 73 1 0 64
20111 109 1 0 64
20111 145 1 0 64
20111 181 1 0 64
20111 217 1 0 64
20111 253 1 0 64
20112 1 1 0 64
20112 37 1 0 64
20112 73 1 0 64
20112 109 1 0 64
20112 145 1 0 64
20112 181 1 0 64
20112 217 1 0 64
20112 253 1 0 64
20113 1 1 0 64
20113 37 1 0 64
20113 73 1 0 64
20113 109 1 0 64
20113 145 1 0 64
20113 181 1 0 64
20113 217 1 0 64
20113 253 1 0 64
20113 254 1 0 12085
20114 1 1 0 64
20114 37 1 0 64
20114 73 1 0 64
20114 109 1 0 64
20114 145 1 0 64
20114 181 1 0 64
20114 217 1 0 64
20114 253 1 0 64
20114 265 1 0 948
20115 1 1 0 64
20115 37 1 0 64
20115 73 1 0 64
20115 109 1 0 64
20115 145 1 0 64
20115 181 1 0 64
20115 217 1 0 64
20115 253 1 0 64
20116 1 1 0 64
20116 37 1 0 64
20116 73 1 0 64
20116 109 1 0 64
20116 145 1 0 64
20116 181 1 0 64
20116 217 1 0 64
20116 253 1 0 64
20117 1 1 0 64
20117 37 1 0 64
20117 73 1 0 64
20117 109 1 0 64
20117 145 1 0 64
20117 181 1 0 64
20117 217 1 0 64
20117 253 1 0 64
20118 1 1 0 64
20118 37 1 0 64
20118 73 1 0 64
20118 109 1 0 64
20118 145 1 0 64
20118 181 1 0 64
20118 217 1 0 64
20118 253 1 0 64
20119 1 1 0 64
20119 37 1 0 64
20119 73 1 0 64
20119 109 1 0 64
20119 145 1 0 64
20119 181 1 0 64
20119 217 1 0 64
20119 253 1 0 64
20120 1 1 0 64
20120 37 1 0 64
20120 73 1 0 64
20120 109 1 0 64
20120 145 1 0 64
20120 181 1 0 64
20120 217 1 0 64
20120 253 1 0 64
20121 1 1 0 64
20121 37 1 0 64
20121 73 1 0 64
20121 109 1 0 64
20121 145 1 0 64
20121 177 1 0 948
20121 181 1 0 64
20121 217 1 0 64
20121 253 1 0 64
20122 1 1 0 64
20122 37 1 0 64
20122 73 1 0 64
20122 109 1 0 64
20122 145 1 0 64
20122 181 1 0 64
20122 217 1 0 64
20122 253 1 0 64
20123 1 1 0 64
20123 37 1 0 64
20123 73 1 0 64
20123 109 1 0 64
20123 145 1 0 64
20123 181 1 0 64
20123 217 1 0 64
20123 253 1 0 64
20124 1 1 0 64
20124 37 1 0 64
20124 73 1 0 64
20124 109 1 0 64
20124 145 1 0 64
20124 181 1 0 64
20124 217 1 0 64
20124 253 1 0 64
20125 1 1 0 64
20125 37 1 0 64
20125 73 1 0 64
20125 109 1 0 64
20125 145 1 0 64
20125 181 1 0 64
20125 217 1 0 64
20125 253 1 0 64
20126 1 1 0 64
20126 37 1 0 64
20126 73 1 0 64
20126 109 1 0 64
20126 145 1 0 64
20126 181 1 0 64
20126 217 1 0 64
20126 253 1 0 64
20127 1 1 0 64
20127 37 1 0 64
20127 73 1 0 64
20127 109 1 0 64
20127 145 1 0 64
20127 181 1 0 64
20127 217 1 0 64
20127 253 1 0 64
20128 1 1 0 64
20128 37 1 0 64
20128 73 1 0 64
20128 109 1 0 64
20128 145 1 0 64
20128 181 1 0 64
20128 217 1 0 64
20128 253 1 0 64
20129 1 1 0 64
20129 37 1 0 64
20129 73 1 0 64
20129 109 1 0 64
20129 145 1 0 64
20129 181 1 0 64
20129 217 1 0 64
20129 253 1 0 64
20130 1 1 0 64
20130 37 1 0 64
20130 73 1 0 64
20130 109 1 0 64
20130 145 1 0 64
20130 181 1 0 64
20130 217 1 0 64
20130 253 1 0 64
20131 1 1 0 64
20131 37 1 0 64
20131 73 1 0 64
20131 109 1 0 64
20131 145 1 0 64
20131 181 1 0 64
20131 217 1 0 64
20131 253 1 0 64
20132 1 1 0 64
20132 37 1 0 64
20132 73 1 0 64
20132 109 1 0 64
20132 145 1 0 64
20132 181 1 0 64
20132 217 1 0 64
20132 253 1 0 64
20133 1 1 0 64
20133 37 1 0 64
20133 73 1 0 64
20133 109 1 0 64
20133 145 1 0 64
20133 181 1 0 64
20133 217 1 0 64
20133 253 1 0 64
20134 1 1 0 64
20134 37 1 0 64
20134 73 1 0 64
20134 109 1 0 64
20134 145 1 0 64
20134 181 1 0 64
20134 217 1 0 64
20134 253 1 0 64
20135 1 1 0 64
20135 37 1 0 64
20135 73 1 0 64
20135 109 1 0 64
20135 145 1 0 64
20135 181 1 0 64
20135 217 1 0 64
20135 253 1 0 64
20136 1 1 0 64
20136 37 1 0 64
20136 73 1 0 64
20136 109 1 0 64
20136 145 1 0 64
20136 181 1 0 64
20136 217 1 0 64
20136 253 1 0 64
20137 1 1 0 64
20137 37 1 0 64
20137 73 1 0 64
20137 109 1 0 64
20137 145 1 0 64
20137 181 1 0 64
20137 217 1 0 64
20137 246 1 0 12085
20137 253 1 0 64
20138 1 1 0 64
20138 37 1 0 64
20138 73 1 0 64
20138 109 1 0 64
20138 145 1 0 64
20138 181 1 0 64
20138 217 1 0 64
20138 253 1 0 64
20139 1 1 0 64
20139 37 1 0 64
20139 73 1 0 64
20139 109 1 0 64
20139 145 1 0 64
20139 181 1 0 64
20139 217 1 0 64
20139 253 1 0 64
20140 1 1 0 64
20140 37 1 0 64
20140 73 1 0 64
20140 109 1 0 64
20140 145 1 0 64
20140 181 1 0 64
20140 217 1 0 64
20140 253 1 0 64
20141 1 1 0 64
20141 37 1 0 64
20141 73 1 0 64
20141 109 1 0 64
20141 145 1 0 64
20141 181 1 0 64
20141 217 1 0 64
20141 253 1 0 64
20142 1 1 0 64
20142 37 2 0 12149
20142 73 1 0 64
20142 109 1 0 64
20142 145 1 0 64
20142 181 1 0 64
20142 217 1 0 64
20142 253 1 0 64
20143 1 1 0 64
20143 37 1 0 64
20143 73 1 0 64
20143 109 1 0 64
20143 145 1 0 64
20143 181 1 0 64
20143 217 1 0 64
20143 253 1 0 64
20144 1 1 0 64
20144 37 1 0 64
20144 73 1 0 64
20144 109 1 0 64
20144 145 1 0 64
20144 181 1 0 64
20144 217 1 0 64
20144 253 1 0 64
20145 1 1 0 64
20145 37 1 0 64
20145 73 1 0 64
20145 109 1 0 64
20145 145 1 0 64
20145 181 1 0 64
20145 217 1 0 64
20145 253 1 0 64
20146 1 1 0 64
20146 37 1 0 64
20146 73 1 0 64
20146 109 1 0 64
20146 145 1 0 64
20146 181 1 0 64
20146 217 1 0 64
20146 253 1 0 64
20147 1 1 0 64
20147 37 1 0 64
20147 73 1 0 64
20147 109 1 0 64
20147 145 1 0 64
20147 181 1 0 64
20147 217 1 0 64
20147 253 1 0 64
20148 1 1 0 64
20148 37 1 0 64
20148 73 1 0 64
20148 109 1 0 64
20148 145 1 0 64
20148 181 1 0 64
20148 217 1 0 64
20148 253 1 0 64
20149 1 1 0 64
20149 37 1 0 64
20149 73 1 0 64
20149 109 1 0 64
20149 145 1 0 64
20149 181 1 0 64
20149 217 1 0 64
20149 253 1 0 64
20150 1 1 0 64
20150 37 1 0 64
20150 73 1 0 64
20150 109 1 0 64
20150 145 1 0 64
20150 181 1 0 64
20150 217 1 0 64
20150 253 1 0 64
20151 1 1 0 64
20151 37 1 0 64
20151 73 1 0 64
20151 109 1 0 64
20151 145 1 0 64
20151 181 1 0 64
20151 217 1 0 64
20151 253 1 0 64
20152 1 1 0 64
20152 37 1 0 64
20152 73 1 0 64
20152 109 1 0 64
20152 145 1 0 64
20152 181 1 0 64
20152 217 1 0 64
20152 253 1 0 64
20153 1 1 0 64
20153 37 1 0 64
20153 73 1 0 64
20153 109 1 0 64
20153 145 1 0 64
20153 181 1 0 64
20153 217 1 0 64
20153 253 1 0 64
20154 1 1 0 64
20154 37 1 0 64
20154 73 1 0 64
20154 109 1 0 64
20154 145 1 0 64
20154 181 1 0 64
20154 217 1 0 64
20154 253 1 0 64
20155 1 1 0 64
20155 37 1 0 64
20155 73 1 0 64
20155 109 1 0 64
20155 145 1 0 64
20155 181 1 0 64
20155 217 1 0 64
20155 253 1 0 64
20156 1 1 0 64
20156 37 1 0 64
20156 73 1 0 64
20156 109 1 0 64
20156 145 1 0 64
20156 181 1 0 64
20156 217 1 0 64
20157 145 1 0 64
20157 181 1 0 64
20157 217 1 0 64
20157 253 1 0 64
20158 37 1 0 64
20158 73 1 0 64
20158 109 1 0 64
20165 181 1 0 64
20165 217 1 0 64
20165 253 1 0 64
20166 1 1 0 64
20166 37 1 0 64
20166 73 1 0 64
20166 109 1 0 64
20166 145 1 0 64
20166 181 1 0 64
20166 217 1 0 64
20166 253 1 0 64
20167 1 1 0 64
20167 37 1 0 64
20167 59 7 7 4603
20167 73 1 0 64
20167 109 1 0 64
20167 145 1 0 64
20167 181 1 0 64
20167 217 1 0 64
20167 253 1 0 64
20168 1 1 0 64
20168 37 1 0 64
20168 73 1 0 64
20168 109 1 0 64
20168 145 1 0 64
20168 181 1 0 64
20168 217 1 0 64
20168 253 1 0 64
20169 1 1 0 64
20169 37 1 0 64
20169 73 1 0 64
20169 109 1 0 64
20169 145 1 0 64
20169 181 1 0 64
20169 217 1 0 64
20169 253 1 0 64
20170 1 1 0 64
20170 37 1 0 64
20170 73 1 0 64
20170 109 1 0 64
20170 145 1 0 64
20170 181 1 0 64
20170 217 1 0 64
20170 253 1 0 64
20171 1 1 0 64
20171 37 1 0 64
20171 73 1 0 64
20171 109 1 0 64
20171 145 1 0 64
20171 181 1 0 64
20171 217 1 0 64
20171 253 1 0 64
20172 1 1 0 64
20172 37 1 0 64
20172 73 1 0 64
20172 109 1 0 64
20172 145 1 0 64
20172 181 1 0 64
20172 217 1 0 64
20172 253 1 0 64
20173 1 1 0 64
20173 37 1 0 64
20173 73 1 0 64
20173 109 1 0 64
20173 145 1 0 64
20173 181 1 0 64
20173 217 1 0 64
20173 253 1 0 64
20174 1 1 0 64
20174 37 1 0 64
20174 73 1 0 64
20174 109 1 0 64
20174 145 1 0 64
20174 181 1 0 64
20174 217 1 0 64
20174 253 1 0 64
20175 1 1 0 64
