Prv8 Shell
Server : Apache
System : Linux vps.urbanovitalino.adv.br 3.10.0-1062.12.1.el7.x86_64 #1 SMP Tue Feb 4 23:02:59 UTC 2020 x86_64
User : urbanovitalinoad ( 1001)
PHP Version : 7.3.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/urbanovitalinoad/tmp/analog/ssl/portal.urbanovitalino.adv.br/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/urbanovitalinoad/tmp/analog/ssl/portal.urbanovitalino.adv.br/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	16766	5726	86	13886	224796037
D	28556265	29509973
19830	213	1	1	9353
19831	121	53	1	948937
19831	276	5	1	111228
19832	16	2	2	18706
19832	125	2	2	18706
19833	13	53	1	948937
19833	33	1	1	9353
19833	105	1	1	0
19833	230	1	1	9353
19834	128	1	1	9353
19837	33	1	1	9353
19837	139	1	1	9353
19837	141	1	1	9353
19837	142	1	0	18528
19839	85	1	1	9353
19839	163	1	1	9353
19840	140	1	1	9353
19840	245	1	1	9353
19842	261	1	1	9353
19843	258	1	1	9353
19843	274	1	1	9353
19843	280	1	1	9353
19844	4	1	1	9353
19844	64	9	1	54730
19844	129	1	1	9353
19844	151	9	1	54730
19845	13	2	1	27881
19846	206	1	1	9333
19847	48	21	1	565784
19847	282	1	1	9353
19848	60	1	1	9353
19848	148	1	1	9353
19850	12	1	1	9333
19851	121	2	2	18706
19851	158	1	1	9353
19852	24	1	1	9353
19852	25	1	0	18528
19853	197	9	1	213103
19853	287	1	1	9353
19854	49	1	1	9353
19854	103	1	1	9353
19854	104	1	0	18528
19854	267	1	1	9353
19856	3	1	1	9353
19857	203	1	1	9353
19858	232	1	1	9353
19858	233	1	0	18528
19859	164	1	1	9353
19860	1	1	1	0
19860	213	7	1	46082
19861	88	1	1	9353
19862	14	1	1	9353
19862	89	1	1	9353
19862	104	1	1	9353
19862	114	1	1	9353
19864	117	2	1	27881
19866	182	1	1	9353
19866	213	1	1	9353
19868	272	5	1	38027
19868	275	6	1	42066
19869	30	1	0	836
19869	225	3	3	9353
19871	40	1	1	9353
19871	235	2	1	27881
19871	285	1	1	9353
19872	37	1	1	9353
19872	69	1	1	9353
19875	116	1	1	9353
19875	204	1	1	9333
19875	210	9	1	54730
19875	239	9	1	54730
19875	243	1	1	9353
19875	282	1	1	9353
19876	58	1	1	9353
19879	41	1	1	9353
19879	43	1	0	18528
19879	170	1	1	9333
19880	225	2	2	18706
19881	197	2	2	18706
19882	286	2	2	18706
19883	42	7	1	46084
19883	84	7	1	46082
19885	222	1	1	9353
19886	141	2	1	27881
19887	132	1	1	9353
19888	169	11	1	172099
19888	260	1	1	9353
19889	282	1	1	9353
19893	191	1	1	9353
19894	1	2	2	18706
19894	250	7	1	46082
19894	267	7	1	46082
19896	178	2	2	18706
19896	186	7	1	46082
19896	241	7	1	46082
19897	27	1	1	9353
19897	45	1	1	9353
19897	46	1	0	18528
19899	19	1	1	9353
19899	20	1	0	18528
19901	270	1	1	9353
19902	52	4	4	37412
19902	68	1	1	9353
19902	74	22	1	584312
19902	108	1	1	9353
19902	197	1	1	9353
19902	257	13	1	239896
19902	263	1	1	9353
19904	45	2	1	27881
19904	46	22	1	584312
19904	203	66	1	1183833
19904	209	2	1	27881
19906	145	1	1	9353
19906	146	1	0	18528
19906	206	1	1	9333
19909	190	1	1	9333
19911	44	22	1	584312
19911	235	7	1	46082
19912	129	1	1	9353
19912	268	1	1	9353
19913	81	42	1	720537
19913	82	10	0	209164
19913	243	1	1	9353
19914	230	7	1	46082
19914	238	7	1	46082
19915	273	2	1	27881
19916	2	9	1	54730
19916	23	9	1	54730
19917	268	2	1	27881
19918	33	22	1	584312
19921	99	1	1	9353
19922	203	2	2	18706
19922	247	7	1	46082
19922	248	7	1	46082
19925	15	22	1	584312
19925	286	1	1	9353
19928	101	7	1	46082
19928	143	7	1	46082
19929	117	14	1	244249
19929	275	2	1	27881
19930	92	14	1	244249
19931	219	11	1	172099
19932	13	2	1	27881
19936	62	2	2	18706
19937	25	14	1	244249
19937	138	1	1	9353
19937	139	1	0	18528
19940	187	1	1	9333
19940	197	7	1	46082
19940	238	7	1	46082
19941	155	2	1	27881
19942	250	40	1	714041
19944	235	1	1	9333
19946	76	1	1	9353
19947	69	9	1	54730
19947	264	9	1	54730
19948	268	2	1	27881
19949	155	7	1	46082
19950	213	7	1	46082
19952	47	23	1	377270
19952	212	12	2	84107
19955	105	1	1	9353
19955	176	1	1	9353
19955	177	1	0	18528
19956	188	2	2	18706
19956	238	7	1	46082
19956	279	7	1	46082
19957	123	1	1	9353
19959	268	2	1	27881
19960	264	88	13	2084501
19960	279	1	1	9353
19961	121	1	1	9353
19961	122	1	1	9353
19961	227	1	1	9353
19962	92	1	1	9353
19962	195	2	1	27881
19962	249	21	1	565784
19964	6	1	1	9353
19964	85	1	1	9353
19964	86	1	0	18528
19964	190	2	1	27881
19967	275	2	2	18706
19968	35	1	1	9353
19969	67	1	1	9353
19969	145	66	1	1183833
19969	167	1	1	9353
19969	168	1	0	18528
19970	112	1	1	9353
19970	118	1	1	9353
19970	138	1	1	9333
19971	53	22	1	377249
19972	203	7	1	46082
19972	207	7	1	46082
19972	277	1	1	9333
19973	278	1	1	9353
19974	4	2	1	27881
19974	128	2	1	27881
19974	129	3	0	10144
19976	193	2	1	27881
19976	195	2	1	27881
19977	119	1	1	9353
19977	172	2	1	27881
19978	67	1	1	9353
19978	68	8	0	45377
19978	193	2	1	27881
19979	4	9	1	54730
19979	127	1	1	9353
19979	179	1	1	9353
19979	243	7	1	46082
19979	250	7	1	46082
19980	165	1	1	9353
19980	182	1	1	9353
19980	198	1	1	9353
19981	265	21	1	565784
19982	265	14	1	244249
19983	13	1	1	9353
19984	127	1	1	9353
19984	128	1	0	18528
19984	225	5	1	111228
19985	59	1	1	9353
19986	265	13	1	237779
19987	214	2	2	18706
19987	232	66	1	1183833
19987	233	13	0	234896
19988	52	2	1	27881
19988	95	11	1	172099
19990	242	2	1	27881
19993	99	10	2	222456
19996	63	45	1	745187
19996	107	1	1	9353
19997	233	1	1	9353
20001	171	2	1	27881
20001	268	2	2	18706
20002	5	1	1	9353
20002	6	1	0	18528
20002	12	1	1	9353
20002	14	2	1	27881
20003	63	1	1	9353
20003	83	45	1	745187
20004	47	1	1	9333
20004	73	1	1	9353
20004	104	1	1	9353
20004	105	1	0	18528
20004	205	1	1	9333
20005	98	1	1	9353
20008	215	1	1	9353
20009	161	9	1	54730
20009	173	9	1	54730
20010	39	5	1	111228
20010	145	7	1	46082
20010	156	1	1	9353
20010	157	6	0	36729
20013	30	1	1	9353
20013	31	1	0	18528
20015	192	1	1	9353
20016	85	2	1	27881
20016	160	1	1	9353
20017	47	2	2	18706
20017	78	1	1	9353
20017	146	1	1	9353
20018	11	2	1	27881
20018	286	3	3	28059
20018	287	78	4	1958170
20019	4	22	2	575137
20019	11	1	1	9353
20019	48	6	3	93252
20019	100	1	1	9353
20019	148	1	1	9353
20019	227	1	1	9353
20019	240	14	1	244249
20019	267	23	1	377270
20020	161	2	1	10189
20020	183	2	0	22567
20020	184	1	0	18528
20020	185	8	0	157618
20020	186	13	0	298741
20020	187	6	0	59556
20020	192	2	1	27881
20020	214	2	0	10207
20021	38	1	1	9353
20021	66	38	1	704743
20021	67	28	0	479090
20021	77	14	1	244249
20021	84	14	1	244249
20021	107	1	1	9353
20022	153	7	1	46082
20022	156	7	1	46082
20022	189	2	1	27881
20022	209	66	1	1183833
20022	210	13	0	234896
20024	92	15	3	333684
20024	190	1	1	9353
20025	166	1	1	9353
20026	5	1	1	9353
20027	199	5	1	111228
20027	235	7	1	46082
20027	248	7	1	46082
20028	159	1	1	9353
20028	199	2	1	27881
20028	259	7	1	46082
20028	266	6	1	42066
20029	192	2	1	27881
20030	4	1	1	9333
20030	37	1	1	9353
20030	61	1	1	9353
20030	85	2	1	27881
20030	126	1	1	9353
20030	186	2	1	27881
20030	280	1	1	9353
20031	202	53	1	948937
20031	203	26	0	469792
20032	14	2	1	27881
20032	190	2	1	27881
20032	237	22	1	416343
20033	8	1	1	9353
20034	8	1	1	9333
20035	22	2	2	18706
20035	50	40	1	714041
20035	93	27	1	479145
20035	158	1	1	9353
20036	120	18	1	296612
20036	121	2	0	4253
20036	272	4	1	62284
20036	286	1	1	9353
20038	83	1	1	9353
20038	207	2	1	27881
20039	78	1	1	9353
20039	160	1	1	9353
20039	196	1	1	9353
20040	137	1	1	9353
20040	196	2	1	27881
20041	54	1	1	9353
20041	55	1	0	18528
20041	114	1	1	9353
20042	55	5	2	71637
20042	162	1	1	9353
20044	109	2	1	27881
20044	267	5	1	111228
20045	67	9	1	54730
20045	182	1	1	9353
20047	17	1	1	9353
20047	18	1	0	18528
20047	277	2	2	18706
20049	181	1	1	9353
20052	98	23	1	377270
20052	208	2	1	27881
20052	253	23	1	377270
20053	153	1	1	9353
20056	184	1	1	9353
20057	127	15	3	333684
20058	95	2	1	27881
20058	266	7	1	46082
20058	277	7	1	46082
20060	196	1	1	9333
20062	56	2	1	27881
20062	172	7	1	46082
20062	176	7	1	46082
20063	180	1	1	9353
20064	56	1	1	9333
20068	97	2	2	18706
20068	252	2	1	27881
20069	144	15	3	333684
20070	87	15	3	333684
20070	124	1	1	9353
20070	186	1	1	9353
20071	154	1	1	9353
20071	184	7	1	46082
20071	262	7	1	46082
20072	24	5	1	111228
20072	97	1	1	9353
20072	142	2	1	27881
20073	270	1	1	9353
20075	117	2	1	10189
20077	20	57	6	1310893
20077	21	1	0	77160
20077	88	1	1	9353
20077	95	1	1	9353
20077	124	21	1	565784
20077	180	1	1	9353
20077	189	9	1	54730
20077	190	1	1	9353
20077	197	1	1	9353
20077	198	78	0	1409376
20077	222	9	1	54730
20077	229	1	1	9353
20078	199	2	1	27881
20078	201	1	1	9353
20079	9	14	1	244249
20079	10	50	0	936735
20079	83	1	1	9353
20079	205	1	1	9353
20079	206	1	0	18528
20080	19	1	1	9353
20080	192	2	1	27881
20080	221	1	1	9353
20080	222	13	0	234896
20081	12	15	1	253620
20081	200	1	1	9353
20081	201	1	0	18528
20082	193	2	1	27881
20083	152	2	2	18706
20084	242	1	1	9353
20085	200	1	1	9353
20085	276	1	1	9353
20086	26	1	1	9353
20086	48	1	1	9353
20086	164	2	1	27881
20086	208	1	1	9353
20088	139	2	1	27881
20088	243	1	1	9353
20090	225	1	1	9333
20093	154	2	1	27881
20093	155	4	0	14185
20093	157	7	1	46082
20093	221	1	1	9353
20094	204	2	1	27881
20095	184	1	1	9333
20096	222	2	1	27881
20098	0	2	2	18706
20098	96	1	1	9353
20098	97	1	0	18528
20098	213	1	1	9353
20100	11	1	1	9353
20100	38	2	1	27881
20100	202	1	1	9353
20101	223	1	1	9353
20102	196	2	1	27881
20104	111	2	1	10189
20106	195	2	2	18706
20107	155	1	1	9353
20108	64	9	1	54730
20108	73	9	1	54730
20108	207	1	1	9353
20110	13	4	4	37412
20110	83	1	1	9353
20112	237	45	1	745187
20113	218	1	1	9353
20114	76	2	1	27881
20114	157	1	1	9353
20115	21	1	1	9353
20115	285	1	1	9353
20119	130	23	1	377270
20119	234	1	1	9353
20120	117	1	1	9353
20121	64	1	1	9353
20121	151	1	1	9353
20122	184	1	1	9353
20122	185	1	0	18528
20123	123	2	1	27881
20123	142	1	1	9333
20123	214	1	1	9333
20124	186	16	2	272130
20124	262	7	1	46082
20125	3	1	1	9353
20125	4	6	0	36729
20125	61	1	1	9353
20126	223	2	1	27881
20127	211	7	1	46082
20127	229	7	1	46082
20128	137	1	1	9353
20128	166	2	1	27881
20128	217	1	1	9353
20128	234	2	1	27881
20129	139	1	1	9353
20130	88	1	1	9353
20131	30	1	1	9353
20132	81	2	2	18706
20132	103	2	1	10189
20133	250	1	1	9353
20133	251	1	0	18528
20134	183	29	1	497887
20134	254	1	1	9353
20134	283	57	1	986421
20135	38	66	11	1509364
20135	42	21	1	565784
20135	50	23	2	593665
20135	128	1	1	9353
20135	230	1	1	9353
20135	275	2	2	18706
20136	56	1	1	9353
20136	225	2	1	27881
20136	247	7	1	46082
20136	261	1	1	9353
20136	262	7	1	46082
20136	270	11	1	237732
20136	287	14	1	244249
20137	15	4	1	62284
20137	72	1	1	9353
20137	87	2	2	18706
20137	123	14	1	244249
20137	153	21	1	565784
20137	192	1	0	234561
20137	266	10	1	108175
20137	267	27	0	1562423
20138	126	1	1	9353
20138	210	2	1	27881
20139	232	1	1	9353
20139	233	1	0	18528
20140	37	2	1	10189
20140	145	1	1	9353
20140	194	2	1	27881
20142	129	1	1	0
20142	132	1	1	0
20142	160	1	1	0
20142	165	2	1	27881
20142	181	1	1	9353
20144	61	1	1	0
20145	8	1	1	9353
20145	9	78	0	1409376
20145	28	1	1	9353
20145	30	1	0	18528
20145	85	1	1	9353
20146	12	2	1	10189
20146	13	5	0	89494
20146	14	12	0	341703
20146	16	9	0	1162104
20146	116	4	1	62284
20147	168	8	1	64610
20148	211	1	1	9333
20149	214	1	1	9353
20149	257	1	1	9353
20149	259	1	1	9353
20150	148	1	1	9353
20153	158	1	1	9353
20154	22	1	1	9353
20154	36	1	1	9353
20154	106	1	1	9333
20155	27	1	1	9353
20155	107	1	1	9353
20155	140	1	1	9353
20156	15	1	1	9353
20156	113	21	1	565784
20156	189	6	1	85295
20156	190	18	0	1393277
20157	143	1	1	9353
20157	144	1	0	18528
20157	146	1	1	9353
20157	201	1	1	9353
20157	241	7	1	46082
20157	243	1	1	9353
20158	55	1	1	9353
20158	87	1	1	9353
20159	188	1	1	9353
20164	205	1	1	9353
20164	206	1	0	18528
20165	268	1	1	9353
20167	77	1	1	9353
20167	254	1	1	9353
20168	194	1	1	9353
20170	62	1	1	9353
20170	64	2	1	27881
20171	39	2	1	27881
20172	87	1	1	9353
20172	88	1	0	18528
20173	152	49	0	364560
20176	117	1	1	9353
20177	4	1	1	9353
20177	110	9	1	54730
20177	135	9	1	54730
20178	237	1	1	9353
20179	23	1	1	9353
20180	30	13	1	237779
20180	278	1	1	9353
20181	12	1	1	9353
20181	73	1	1	9353
20181	74	1	1	9353
20183	103	1	1	9353
20183	107	1	1	9353
20183	244	1	1	9353
20184	1	1	1	9353
20184	41	1	1	9353
20184	133	2	1	27881
20184	142	1	1	9333
20184	197	1	1	9353
20184	214	1	1	9353
20184	215	1	0	18528
20185	44	1	1	9353
20185	171	43	1	742154
20185	172	14	0	244267
20186	103	1	1	9333
20186	184	1	1	9353
20186	185	1	0	18528
20187	121	1	1	9353
20187	122	1	1	9353
20187	170	2	1	10189
20188	18	1	1	9353
20189	167	1	1	9353
20189	262	7	1	46082
20190	30	16	1	167863
20190	31	12	0	1435627
20190	186	1	1	9353
20190	212	1	1	9353
20191	69	1	1	9353
20191	255	1	1	9353
20192	6	1	1	9353
20192	108	2	2	18706
20193	127	28	5	658780
20193	128	2	2	9353
20193	158	22	1	584312
20194	58	2	1	13864
20194	135	1	1	9353
20194	185	1	1	9353
20195	31	2	2	18706
20195	32	1	0	4511
20195	33	1	0	4511
20195	132	2	2	18706
20195	196	1	1	9353
20196	19	1	1	9353
20196	195	7	1	46082
20196	221	1	0	836
20196	222	4	1	96791
20196	223	4	0	29523
20196	224	3	0	20803
20196	225	5	0	117556
20196	226	11	0	902535
20196	227	3	0	625164
20198	67	2	1	27881
20198	269	1	1	9353
20199	47	1	1	0
20199	77	1	1	9353
20200	38	2	1	18717
20200	59	1	1	9353
20200	155	1	1	9353
20201	1	1	1	9353
20202	52	1	1	9353
20202	175	1	1	9353
20203	286	1	1	9353
20203	287	1	0	18528
20204	20	1	1	9353
20204	210	1	1	9353
20204	248	7	1	46082
20206	44	1	1	9353
20206	217	1	1	9353
20207	14	1	1	9353
20207	177	1	1	9353
20207	249	2	1	10189
20207	265	4	1	62284
20207	287	2	0	9426
20208	29	2	2	18706
20208	66	2	0	10207
20208	194	2	1	27881
20208	249	1	1	9353
20209	2	3	1	31920
20209	166	1	1	9353
20209	249	14	1	244249
20210	73	9	1	111228
20210	87	2	0	10207
20210	112	1	0	8933
20210	160	1	1	9353
20210	181	2	1	27881
20210	219	1	0	8590
20211	40	1	1	9353
20211	166	2	0	10207
20212	21	1	1	9333
20212	51	2	1	27881
20212	226	1	1	9353
20213	84	1	1	9353
20214	207	2	1	27881
20215	129	1	1	9353
20215	212	9	1	54730
20216	12	9	1	54730
20216	177	1	1	9353
20216	200	2	1	27881
20219	230	24	1	419940
20219	268	1	1	9333
20220	39	1	1	9353
20220	185	1	1	9353
20221	14	1	1	9353
20221	122	1	1	9353
20222	89	2	1	10189
20223	174	1	1	9353
20223	183	2	2	18706
20224	82	1	1	9353
20224	105	1	1	9353
20224	213	1	1	9353
20224	239	1	1	9353
20224	273	1	1	9353
20225	39	1	1	9353
20225	65	1	1	9353
20225	86	1	1	9353
20225	109	1	1	9353
20225	118	1	1	9353
20225	152	1	1	9353
20225	188	1	1	9353
20225	212	1	1	9353
20225	253	1	1	9353
20225	269	2	1	27881
20226	33	1	1	9353
20226	49	1	1	9353
20226	73	1	1	9353
20226	101	1	1	9353
20226	119	1	1	9353
20226	146	1	1	9353
20226	159	1	1	9353
20226	181	1	1	9353
20226	208	1	1	9353
20226	244	1	1	9353
20226	272	1	1	9353
20227	47	1	1	9353
20227	113	1	1	9353
20227	147	1	1	9353
20227	162	1	1	9353
20227	186	1	1	9353
20227	209	1	1	9353
20227	218	1	1	9353
20228	44	1	1	9353
20228	56	1	1	9353
20228	89	1	1	9353
20228	137	1	1	9353
20228	160	1	1	9353
20228	185	1	1	9353
20229	10	1	1	9353
20229	26	26	1	1586308
20229	27	1	1	9353
20229	42	1	1	9353
20229	64	1	1	9353
20229	80	1	1	9353
20230	61	1	1	9353
20230	62	3	1	11025
20230	102	1	1	9353
20230	122	1	1	9353
20230	132	1	1	9353
20230	147	1	1	9353
20230	158	1	1	9353
20230	182	1	1	9353
20230	210	1	1	9353
20230	212	1	1	9353
20230	224	2	0	9769
20230	282	1	1	9353
20231	12	1	1	9353
20231	15	2	0	1672
20231	32	1	1	9353
20231	57	1	1	9353
20231	82	1	1	9353
20231	106	1	1	9353
20231	119	1	1	9353
20231	127	1	1	9353
20231	152	1	1	9353
20231	180	1	1	9353
20231	200	1	1	9353
20231	241	1	1	9353
20231	246	1	1	9353
20231	255	1	0	836
20231	271	1	1	9353
20231	273	1	0	18528
20231	281	2	1	17943
20231	282	1	0	8933
20232	6	2	1	17943
20232	13	1	0	8735
20232	23	1	1	9353
20232	33	1	0	3071
20232	43	1	1	9353
20232	58	1	1	9353
20232	64	1	1	9353
20232	78	1	1	9353
20232	102	1	1	9353
20232	128	1	1	9353
20232	155	1	0	4511
20232	169	1	1	9353
20232	206	1	0	3791
20232	208	1	0	836
20232	230	1	1	9353
20232	271	1	1	9353
20233	1	1	0	4016
20233	27	1	1	9353
20233	106	1	1	9353
20233	131	1	1	9353
20233	136	1	0	4511
20233	150	1	0	3668
20233	159	1	1	9353
20233	160	1	0	836
20233	193	1	1	9353
20233	218	1	1	9353
20233	232	2	0	10207
20233	233	1	0	9371
20233	242	1	1	9353
20233	269	1	0	97646
20233	283	1	0	18528
20234	8	1	1	9353
20234	9	1	1	9353
20234	20	1	0	2562
20234	40	1	1	9346
20234	111	15	1	256521
20234	114	1	0	836
20234	184	1	1	9353
20234	214	1	1	9353
20234	218	2	1	27881
20234	245	4	2	38096
20234	247	2	1	58297
20234	251	2	1	19326
20234	252	1	0	144877
20234	253	3	1	28743
20234	281	1	1	9353
20234	284	1	1	9353
20235	23	1	1	9353
20235	36	1	0	10056
20235	44	1	1	9353
20235	67	1	0	836
20235	105	1	0	4137
20235	150	22	1	584312
20235	168	1	1	9353
20235	191	1	1	9353
20235	207	1	1	9353
20235	221	1	1	9353
20235	225	1	1	9353
20235	236	1	1	9353
20235	262	1	1	9353
20235	279	1	1	9353
20236	16	1	1	9353
20236	20	1	0	836
20236	23	1	0	31000
20236	37	1	1	9353
20236	39	10	1	253188
20236	57	1	1	9353
20236	76	1	0	4164
20236	80	14	1	244249
20236	103	1	1	9353
20236	139	1	0	3135
20236	143	7	1	46082
20236	168	1	1	9353
20236	187	1	0	5437
20236	191	1	1	9353
20236	197	1	1	9353
20236	203	1	0	9371
20236	209	1	0	35908
20236	213	2	1	27881
20236	221	1	0	836
20236	228	1	1	9353
20236	253	1	0	31000
20236	261	1	0	836
20236	264	1	1	9353
20236	286	1	1	9353
20237	27	1	0	4164
20237	42	1	1	9353
20237	54	1	1	9353
20237	94	1	0	3135
20237	144	1	0	5437
20237	166	1	0	35908
20237	213	1	0	836
20237	214	1	1	9353
20237	225	2	0	9769
20237	270	28	1	1603490
20238	38	1	1	9353
20238	40	5	2	71637
20238	167	1	0	836
20238	220	2	1	27881
20239	24	1	0	6470
20239	120	2	0	857
20239	245	1	0	19236
20239	282	2	1	27881
20240	12	22	1	584312
20240	14	2	1	10189
20240	74	1	0	836
20240	167	2	0	10207
20240	182	2	1	27881
20240	207	1	1	9353
20241	10	1	1	9353
20241	27	1	0	836
20241	49	1	0	4041
20241	85	1	1	9333
20241	216	7	1	46082
20241	268	1	0	836
20242	220	1	0	836
20242	270	2	2	18706
20243	106	1	1	9353
20243	107	3	1	28717
20243	125	2	1	10189
20243	172	1	0	836
20243	218	1	1	9353
20243	220	1	1	9353
20243	243	1	1	9353
20243	256	4	2	38096
20243	286	1	1	9353
20244	36	1	1	9353
20244	44	4	2	38070
20244	98	1	1	9353
20244	125	2	1	10189
20244	151	1	1	9353
20244	171	1	1	9353
20244	186	1	1	9353
20244	193	1	1	9353
20244	206	1	1	9353
20244	222	1	1	9353
20244	226	2	0	9769
20244	229	1	1	9353
20244	249	1	1	9353
20244	280	1	1	9353
20245	34	1	1	9353
20245	52	1	1	9353
20245	78	1	0	836
20245	85	1	0	9371
20245	89	1	1	9353
20245	115	1	1	9353
20245	118	1	1	9353
20245	171	1	0	9371
20245	179	1	1	9353
20245	233	1	1	9353
20245	247	1	1	9353
20245	277	1	1	9353
20246	13	1	1	9353
20246	14	1	1	9353
20246	31	1	0	836
20246	44	1	1	9353
20246	65	1	1	9353
20246	74	1	1	9353
20246	90	1	0	9371
20246	110	1	1	9353
20246	120	1	0	9371
20246	158	1	1	9353
20246	197	1	1	9353
20246	213	1	1	9353
20246	219	2	0	9426
20246	251	1	1	9353
20246	273	1	0	836
20246	285	25	1	1580739
20247	12	22	1	584312
20247	22	1	1	9353
20247	45	1	1	9353
20247	69	1	1	9333
20247	83	1	1	9353
20247	99	1	1	9353
20247	150	1	1	9353
20247	226	1	0	836
20247	227	1	1	9353
20247	245	1	1	9353
20248	80	1	1	9353
20248	99	2	1	9710
20248	137	1	1	9353
20248	178	1	0	836
20249	76	1	1	9353
20249	132	1	0	836
20249	182	1	1	9353
20249	190	1	1	9353
20250	70	3	1	29425
20250	86	1	0	836
20250	109	1	1	9353
20251	25	1	1	9353
20251	40	1	0	836
20251	52	1	1	0
20251	95	1	1	9353
20251	143	61	10	1338952
20251	157	1	1	9353
20251	164	1	1	9353
20251	166	21	1	565784
20251	186	2	1	10189
20251	220	22	1	584312
20251	226	2	0	9769
20251	241	1	1	9353
20251	248	1	1	9353
20251	282	1	0	836
20252	3	81	0	602640
20252	27	2	1	10189
20252	37	1	1	9353
20252	62	39	1	694805
20252	86	1	1	9353
20252	93	9	1	54730
20252	99	1	1	9353
20252	115	2	1	10189
20252	139	1	0	9371
20252	159	1	1	9353
20252	164	9	1	48212
20252	175	1	1	9353
20252	178	2	1	10189
20252	184	9	1	54730
20252	200	2	1	27881
20252	207	2	1	27881
20252	235	1	0	836
20252	251	1	1	9353
20252	252	1	1	9353
20252	261	3	1	28677
20252	262	1	1	9419
20253	14	1	1	9353
20253	16	2	1	13864
20253	18	1	0	4511
20253	84	1	1	9353
20253	188	1	0	836
20253	230	4	1	62284
20253	285	2	1	27881
20254	12	22	1	584312
20254	101	24	1	420903
20254	141	1	0	836
20254	171	12	1	237323
20254	172	5	0	32346
20254	186	2	1	27881
20254	199	1	1	9353
20255	66	1	1	9353
20255	76	1	1	9353
20255	94	1	0	836
20255	191	1	1	9353
20256	12	21	1	316867
20256	35	2	2	18706
20256	44	1	1	9353
20256	49	1	0	836
20256	61	1	1	9353
20256	71	14	1	244249
20256	72	11	0	225699
20256	74	1	1	9353
20256	104	1	1	9353
20256	131	1	1	9353
20256	157	34	2	803563
20256	160	21	1	565784
20256	184	1	1	9353
20256	187	3	3	28059
20256	219	8	1	46918
20256	232	1	1	9353
20256	268	16	1	322980
20256	273	1	1	9353
20257	4	1	0	836
20257	8	1	1	9353
20257	34	1	1	9353
20257	77	1	1	9353
20257	113	1	1	9353
20257	144	1	1	9353
20257	176	1	1	9353
20257	231	1	1	9353
20257	243	1	1	9353
20257	244	1	0	836
20257	269	1	1	9353
20258	39	1	1	9353
20258	53	3	3	28059
20258	101	1	1	9353
20258	138	1	1	9353
20258	168	1	1	9353
20258	227	2	0	9769
20258	230	1	1	9353
20259	0	1	1	9353
20259	47	1	1	9353
20259	108	1	1	9353
20259	124	5	0	12715
20259	137	1	1	9353
20259	150	1	1	9353
20259	202	1	1	9353
20259	238	1	1	9353
20259	283	1	1	9353
20260	20	1	1	9353
20260	65	1	1	9353
20260	148	2	2	18706
20260	153	1	1	9353
20260	176	1	1	9353
20260	201	1	1	9353
20261	5	14	1	244249
20261	6	26	0	469792
20261	12	22	1	584312
20261	172	1	1	9353
20262	25	2	2	18706
20262	33	40	1	714041
20262	169	1	1	9353
20262	182	22	1	584312
20262	192	26	1	489720
20263	90	8	1	153681
20263	118	1	0	836
20263	158	1	0	9712
20264	34	1	1	9353
20264	126	1	1	9353
20264	276	2	0	9769
20265	193	1	1	9353
20265	224	3	1	11025
20265	248	29	1	1790689
20266	203	1	0	836
20266	238	1	1	9353
20267	181	1	0	836
20267	283	1	1	9353
20268	1	2	1	10189
20268	12	22	1	584312
20268	32	1	1	9353
20268	57	1	1	9353
20268	88	2	1	27881
20268	157	1	0	836
20268	191	14	1	244249
20269	137	1	0	836
20269	142	1	1	9353
20269	286	1	1	9353
20269	287	1	0	18528
20270	185	1	1	9353
20270	198	2	1	27881
20271	116	1	0	836
20271	121	2	2	18706
20271	175	1	1	9353
20271	222	2	0	9769
20272	51	39	1	711213
20272	123	14	1	244249
20272	165	1	1	9353
20272	180	1	1	9333
20272	253	2	0	10207
20272	266	1	1	9353
20272	271	9	1	240573
20273	213	1	1	9353
20273	238	1	0	836
20274	79	1	1	9353
20274	183	7	1	46082
20274	203	1	1	9353
20274	205	1	1	9353
20274	218	1	0	836
20275	3	2	1	10189
20275	12	22	1	584312
20275	25	1	1	9353
20275	26	2	1	31084
20275	82	1	1	9353
20275	199	1	0	836
20276	96	2	0	10207
20276	163	1	1	9353
20276	178	1	0	836
20276	206	19	1	460001
20276	209	1	0	77160
20276	265	1	1	9353
20277	85	27	1	479145
20277	156	1	1	9333
20277	158	1	0	836
20277	176	2	0	10207
20277	221	1	0	8590
20277	224	7	1	46082
20277	225	1	0	8933
20277	234	5	1	38025
20277	235	2	0	8057
20278	39	1	1	9353
20278	98	3	1	28717
20278	137	1	0	836
20278	150	2	1	10189
20279	34	1	1	9353
