Prv8 Shell
Server : Apache
System : Linux vps.urbanovitalino.adv.br 3.10.0-1062.12.1.el7.x86_64 #1 SMP Tue Feb 4 23:02:59 UTC 2020 x86_64
User : urbanovitalinoad ( 1001)
PHP Version : 7.3.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/urbanovitalinoad/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/urbanovitalinoad/tmp/awstats/awstats022025.servicedesk.urbanovitalino.adv.br.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/urbanovitalinoad/tmp/awstats/awstats.servicedesk.urbanovitalino.adv.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2745                
POS_VISITOR 10349               
POS_DAY 11737               
POS_DOMAIN 3361                
POS_LOGIN 3691                
POS_ROBOT 3846                
POS_WORMS 4090                
POS_EMAILSENDER 4221                
POS_EMAILRECEIVER 4364                
POS_SESSION 12234               
POS_FILESIZE 23300               
POS_SIDER 12404               
POS_FILETYPES 4499                
POS_DOWNLOADS 4707                
POS_OS 4755                
POS_BROWSER 4943                
POS_SCREENSIZE 5370                
POS_UNKNOWNREFERER 5444                
POS_UNKNOWNREFERERBROWSER 6184                
POS_ORIGIN 6589                
POS_SEREFERRALS 6724                
POS_PAGEREFS 6868                
POS_SEARCHWORDS 7016                
POS_KEYWORDS 7168                
POS_MISC 2409                
POS_ERRORS 7227                
POS_CLUSTER 3547                
POS_SIDER_404 7329                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000807 7 953 8831725616275
FirstTime 20250201204001
LastTime 20250228210807
LastUpdate 20250301090138 7 0 6 0 0
TotalVisits 184                 
TotalUnique 33                  
MonthHostsKnown 0                   
MonthHostsUnknown 35                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 9 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 1152 3 3 945
1 0 0 0 0 0 0
2 0 0 0 54 57 21055
3 31 43 1706899 21 21 11875
4 4 12 1075951 0 0 0
5 1 1 42171 0 0 0
6 19 19 1216 0 0 0
7 0 0 0 0 0 0
8 2 2 6736 15 19 12726
9 22 22 11320 18 18 5382
10 1 1 3368 14 15 4437
11 2 2 6741 2 6 9517
12 19 19 1216 0 0 0
13 5 13 1147395 2 3 945
14 0 0 0 0 1 315
15 19 19 1216 4 4 7376
16 1 1 3368 1 2 7647
17 4 4 13477 0 6 13173
18 20 20 4589 1 1 0
19 0 0 0 0 0 0
20 5 8 631855 3 4 7989
21 19 19 1216 0 0 0
22 1 1 3373 0 1 4286
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
ca 154 154 16497
us 26 57 4502646
au 3 3 10104
gb 3 3 6828
bg 2 2 74812
kz 2 2 45544
cz 1 1 3368
zz 1 1 87
be 1 1 3373
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 5 16865 20250222151646 0
Go\-http\-client/ 3 3435 20250210030422 0
survey 3 6722 20250228160347 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 156 10099 0 0
html 30 169181 0 0
png 3 43509 0 0
jpg 3 395394 0 0
php 4 42393 0 0
css 9 685188 0 0
js 16 3079163 0 0
woff2 3 238332 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linux 13 5
ios_iphone 1 1
macosx15 1 1
Unknown 167 167
win7 4 1
win10 32 15
macos11 4 1
androidmarshmallow 1 1
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome52.0.2809.98 1 1
mozilla 13 13
Unknown 154 154
chrome100.0.4896.75 2 2
chrome95.0.4638.69 2 2
chrome118.0.5993.80 1 1
chrome98.0.4758.102 2 2
chrome96.0.4664.110 1 1
chrome78.0.3904.108 3 3
chrome117.0.5938.132 11 3
chrome125.0.6422.60 11 3
chrome79.0.3945.79 11 3
chrome83.0.4103.61 4 1
chrome106.0.0.0 1 0
chrome87.0.4280.88 4 1
safari15.1 1 1
chrome81.0.4044.129 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250225173556
Mozilla/5.0_(compatible) 20250228085512
Cpanel-HTTP-Client/1.0 20250228210807
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250210030310
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228034117
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250217220241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20250228210807
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228034117
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 187 188
From1 0 0
From2 0 0
From3 0 0
From4 6 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 14 4452
404 124 37620
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/xmlrpc.php 3 -
/_all_dbs 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/.env 4 -
/s/534313e2335313e2431313e2736313/_/ 1 -
/wp-admin/sendgrid_keys.json 1 -
/instance/sendgrid_keys.py 1 -
/shop/wp-includes/wlwmanifest.xml 3 -
/cms/wp-includes/wlwmanifest.xml 3 -
/debug/default/view 1 -
/wp-includes/ID3/license.txt 2 -
/wp-login.php 1 -
/web/wp-includes/wlwmanifest.xml 3 -
/secrets/sendgrid_keys 1 -
/sendgrid_keys 1 -
/wp-content/backup/sendgrid_keys.json 1 -
/private/sendgrid_keys.json 1 -
/wp-includes/js/jquery/jquery.js 4 -
/sendgrid_email/.env 1 -
/backup/sendgrid.json 1 -
/wp-content/uploads/wp-mail-smtp/sendgrid_keys.json 1 -
/2021/wp-includes/wlwmanifest.xml 2 -
/info.php 1 -
/wp-content/plugins/wp-mail-smtp/sendgrid_keys.json 1 -
/backup/sendgrid_keys 1 -
/secrets/sendgrid_config 1 -
/wp-content/plugins/sendgrid_keys.json 1 -
/sendgrid_keys.json 1 -
/server 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/.sendgrid/config 1 -
/storage/sendgrid.json 1 -
/ads.txt 2 -
/wp-content/sendgrid_keys.json 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/v2/_catalog 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/secrets/sendgrid.json 1 -
/modules/contrib/sendgrid_mail/sendgrid_mail.module 1 -
/api_keys/sendgrid_keys.json 1 -
/sendgrid_keys.py 1 -
/.DS_Store 1 -
/sendgrid_keys.txt 1 -
/.env.sendgrid 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/login.action 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/settings/sendgrid_config 1 -
/private/sendgrid.json 1 -
/wp-admin/setup-config.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/actuator/env 1 -
/wp-includes/sendgrid_keys.json 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/backup/sendgrid_config 1 -
/sendgrid.json 1 -
/.git/config 2 -
/private/sendgrid_config 1 -
/wordpress/wp-admin/setup-config.php 2 -
/modules/contrib/sendgrid_mail/translations/sendgrid_mail.fr.po 1 -
/private/sendgrid_keys 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
/telescope/requests 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/sendgrid_keys.js 1 -
/.sendgrid/credentials 1 -
/sendgrid.env 1 -
/wp-content/themes/sendgrid_keys.json 1 -
/settings/sendgrid_keys 1 -
/.vscode/sftp.json 2 -
/wp-content/uploads/sendgrid_keys.json 1 -
/feed/ 2 -
/secrets/sendgrid_keys.json 1 -
/modules/contrib/sendgrid_mail/sendgrid_mail.settings.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/about 1 -
/keys/sendgrid_keys.json 1 -
/backup/sendgrid_keys.json 1 -
/config.json 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/sftp-config.json 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/modules/contrib/sendgrid_mail/sendgrid_mail.services.yml 1 -
/server-status 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 35
167.114.153.145 151 151 9664 20250228210807
205.169.39.162 4 15 1690941 20250210040027
205.169.39.15 3 11 1072583 20250210134544
139.59.31.60 3 3 10104 20250211095253
5.252.21.190 2 2 45544 20250224050603
45.15.17.67 2 5 621741 20250206204105
87.121.86.59 2 2 74812 20250213130547
87.236.176.59 1 1 3373 20250217220241
159.203.19.44 1 1 3368 20250228085512
34.72.176.129 1 2 4262 20250210030600
149.88.22.24 1 1 3368 20250210104407
23.178.112.103 1 1 87 20250210030309
52.91.0.199 1 1 3368 20250201204001
209.97.182.238 1 1 3368 20250214175640
47.129.12.23 1 1 87 20250210030310
18.237.35.6 1 1 87 20250210030309
199.45.155.107 1 1 3373 20250219113446
199.45.155.94 1 1 3373 20250225173556
104.197.69.115 1 2 95002 20250210030600
205.210.31.237 1 1 3373 20250228034117
79.127.229.168 1 1 3368 20250210082255
88.99.26.177 1 1 3368 20250210030525
164.90.228.79 1 1 3373 20250210030418
157.245.243.150 1 1 3368 20250210171051
51.81.167.146 1 1 3373 20250217200255
205.169.39.26 0 1 4188 
54.88.179.33 1 1 3368 20250211175019
34.123.170.104 0 2 727047 
34.122.147.229 1 5 246272 20250210030556
147.185.132.135 1 1 3373 20250220202748
18.117.177.7 1 1 87 20250210030310
64.225.63.154 1 1 3368 20250214113003
51.20.53.197 1 1 87 20250210030309
205.210.31.110 1 1 3373 20250225183601
104.236.47.53 1 1 3368 20250212160041
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20250201 1 1 3368 1
20250206 2 5 621741 1
20250210 27 55 3858023 22
20250211 13 13 51394 11
20250212 9 9 3880 9
20250213 9 9 37914 9
20250214 10 10 7248 10
20250215 8 8 512 8
20250216 8 8 512 8
20250217 10 10 7258 10
20250218 8 8 512 8
20250219 9 9 3885 9
20250220 9 9 3885 9
20250221 8 8 512 8
20250222 8 8 512 8
20250223 8 8 512 8
20250224 10 10 46056 9
20250225 10 10 7258 10
20250226 8 8 512 8
20250227 8 8 512 8
20250228 10 10 7253 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
30s-2mn 1
0s-30s 182
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 156
/ 30 169181 26 23
/.well-known/acme-challenge/kI0Y6ZI3XAoJvVxvAsL6QXiuIOSzTcOKbpXb17TUvlI 5 435 5 5
/front/cron.php 3 222 1 1
/public/lib/fortawesome/fontawesome-free/webfonts/fa-solid-900.woff2 3 238332 1 3
/.well-known/acme-challenge/0RSDT230ARN6HFRBD9TBTNEGVOY4FOTE 1 64 1 1
/.well-known/acme-challenge/ZFLRW27HC2QFQX2O874FSAUDTMNV0NY8 1 64 1 1
/.well-known/acme-challenge/XQ22X3BWK13FJU8Y4_4Z0MI8D0_L6O55 1 64 1 1
/.well-known/acme-challenge/OPKOE4HKZXSXL4S3MWWG829ASOH105R2 1 64 1 1
/.well-known/acme-challenge/186R38V-ZJ5Z-MC7FZUY4X05Q4413MG4 1 64 1 1
/.well-known/acme-challenge/CL9TVV4OP5KNQDLWFV6NIQXNYP8TZ6-C 1 64 1 1
/.well-known/acme-challenge/8V_QAA9F6H3L_-ZWN__4AC0SYVD5Y-L3 1 64 1 1
/.well-known/acme-challenge/U6F7AUKRFPXXL33CEPOPXHU98JZLJC7J 1 64 1 1
/.well-known/acme-challenge/DQ_124Y9WEU04Z580MK54QS7KGOYNO9- 1 64 1 1
/.well-known/acme-challenge/98PBH-UO67EKWBE2KG3AKTXWHJ2B8BLQ 1 64 1 1
/.well-known/acme-challenge/J-WZTVDHJ8V31DDUMG5Q98PR3GDE4XWE 1 64 1 1
/.well-known/acme-challenge/EB8SJW7H1F6G2H89G_QJ39N54K0OEHEK 1 64 1 1
/.well-known/acme-challenge/723-9JW_KXQY4IU95IY4G0-QCZQCMW11 1 64 1 1
/.well-known/acme-challenge/KM9QAR81F_T-A3U_B89NA6INS90FG0ZJ 1 64 1 1
/.well-known/acme-challenge/B59IBXBFMPQIJSNSM9YNL825BK0YWV46 1 64 1 1
/.well-known/acme-challenge/HVPZ9HG9ZZILRX4G1_U1_I1E8M2IQAHQ 1 64 1 1
/.well-known/acme-challenge/ZWEK2H-BJY8R18LPVLFWP2V7U1_CP53_ 1 64 1 1
/.well-known/acme-challenge/PS5UEDN9228AYTBHSHODLGBJ-5YIBNFL 1 64 1 1
/.well-known/acme-challenge/1F2ZV9OFWCJO7T0Y_LX4-54UM3RDRM2L 1 64 1 1
/.well-known/acme-challenge/J6J9VJE6H03_OH7GZ-_LCKYTBA5WMGKZ 1 64 1 1
/.well-known/acme-challenge/C3-OTWG7MXLEVKEYKQL3A06O_8JN9SJZ 1 64 1 1
/.well-known/acme-challenge/-SQQEMDW2C-H88BTQ0_LYEVBXH818FNW 1 64 1 1
/.well-known/acme-challenge/LM1SLLWGF3M352LAE7ZL8VC_KUFTWWHE 1 64 1 1
/.well-known/acme-challenge/ND7ZFO1JXGYXOZOPYKYZELIYFWKCMQR2 1 64 1 1
/.well-known/acme-challenge/0U37WNC_LTEZMKR2DQ4TK56E7WG5M6F9 1 64 1 1
/.well-known/acme-challenge/NS33JRD-DZHCQYZ-31O548P8FLMKJ4I1 1 64 1 1
/.well-known/acme-challenge/0J73XXRUM1VLV5SPBNLZ_KF9WRJPQX0N 1 64 1 1
/.well-known/acme-challenge/-OLW9U-7DH652U0AZS8NQ0ZDW1GVJDT9 1 64 1 1
/.well-known/acme-challenge/PXY_UPJ9JFTBOTXW5D200KIGZKOMB99R 1 64 1 1
/.well-known/acme-challenge/AZUWV6CR9E2OM870MH_-ZR-SCX10HR24 1 64 1 1
/.well-known/acme-challenge/-OTFCII7Y652Q091JEE45D84MVQIB0VE 1 64 1 1
/.well-known/acme-challenge/CBA0QUBEZUM_NICC9J7DEQOHDCBCXA7M 1 64 1 1
/.well-known/acme-challenge/7TXUATIPC9HVJX2JE3599Y_M-EKUH9-E 1 64 1 1
/.well-known/acme-challenge/VJC1J7RGQYJUZP-HGBYVG7OCWDWPXWIY 1 64 1 1
/.well-known/acme-challenge/RSF3ER-5G54HP7O5WVQUHH08ZJGWA749 1 64 1 1
/.well-known/acme-challenge/PU4WFBGL9-BCW-HHDUH84CVGKXHGB6I9 1 64 1 1
/.well-known/acme-challenge/WZD0ZUKP776JBZ0BK7YL4_I8Q56KT0I0 1 64 1 1
/.well-known/acme-challenge/QXIQZBOBZIG5CQ0ARUTK4HBC6G0X60H6 1 64 1 1
/.well-known/acme-challenge/KBNSVEU2NFS_69N22J6SX9M7B5Z8X6AO 1 64 1 1
/.well-known/acme-challenge/EL3RKEOODAMXFNM8WLX395J8YPFU_WP5 1 64 1 1
/.well-known/acme-challenge/0X8A_LLIK0MOA4ZYAUC11DNO8CXMOVTX 1 64 1 1
/.well-known/acme-challenge/NGEFMCZXG-CLTQJTZ5J_XRJW6ZT7EUS4 1 64 1 1
/.well-known/acme-challenge/QY0B_BV0OFM-68J9PN4GVJ-X5CZVJ2BY 1 64 1 1
/.well-known/acme-challenge/5QX-KBVN3ODWNRKQDRRE_4TE3817GM1P 1 64 1 1
/.well-known/acme-challenge/0-YI5AWCJPAOJY0N4I-KV_GQVP_BBTFZ 1 64 1 1
/.well-known/acme-challenge/_QPV7KW4R36GNZH96X_TEZ-SVEPMIZZ8 1 64 1 1
/.well-known/acme-challenge/4I-FGZEP16MAQUF2GE7PMO8MN_ZY7S20 1 64 1 1
/vendor/htmlawed/htmlawed/htmLawedTest.php 1 42171 0 1
/.well-known/acme-challenge/OVPUXJ3DHEJL9V2XRGSC31LT1MI3HD5R 1 64 1 1
/.well-known/acme-challenge/T8D1-F0VEA48IINFNZLPMUOTLHRDRQP9 1 64 1 1
/.well-known/acme-challenge/EOO5L_G-GWFTIPVST38ZZTGNOBAE_P8B 1 64 1 1
/.well-known/acme-challenge/S43PY5YWHKJQR_Y1JGRU3F9AXYT4EB9Q 1 64 1 1
/.well-known/acme-challenge/5QUQV2U14ECYOQ-I0O44-JC6D1D6LTB5 1 64 1 1
/.well-known/acme-challenge/4DEX_1CCRP8GQSGO84-DUGYR5WAPIBZ3 1 64 1 1
/.well-known/acme-challenge/CNN4A3N9S20B4_HSZ8PEX4IRCW9-JOP- 1 64 1 1
/.well-known/acme-challenge/8RFODSPJBXN59BO2C_OEB_Y3T9BOCCXC 1 64 1 1
/.well-known/acme-challenge/FNA39GO6MM9-Z7HI104B5BTKKIUFUW51 1 64 1 1
/.well-known/acme-challenge/I-8GZQZZHT1ST4AI_5T5C8BELBLBF1UY 1 64 1 1
/.well-known/acme-challenge/2VXMDYT1Y_FF0DW--W4P_3T57NWV01AH 1 64 1 1
/.well-known/acme-challenge/W9B3XBCQAXI5BYAS_-9PUOG4VDSY30BN 1 64 1 1
/.well-known/acme-challenge/D_6UCL84GNEUD194C_NB2PSBFZMLDEKV 1 64 1 1
/.well-known/acme-challenge/P-ZRJ90YE4SHRQJT0JPS49215GEJ1TXB 1 64 1 1
/.well-known/acme-challenge/2TZT-3W2HMDOS_7TA2YWRQNNQD1O1-ZT 1 64 1 1
/.well-known/acme-challenge/0VEJ4VKPDB73TJQ7UOQDDKDUB71KXMVU 1 64 1 1
/.well-known/acme-challenge/QVQ9C7LRJ4F9EOPP5V1I3K0GDE6ZSQ3C 1 64 1 1
/.well-known/acme-challenge/4DXRPC9UR5B2RMY9H07JTX2WNPIR9F39 1 64 1 1
/.well-known/acme-challenge/HSBY1I0Y6C07W8W8MDRTNVV7C22IZV2R 1 64 1 1
/.well-known/acme-challenge/LNM5555-1487WSF1C5LI35SOCPF1GM9B 1 64 1 1
/.well-known/acme-challenge/AZZ2ZLV5B00S_21IEPBAD_A09_3Q8P6R 1 64 1 1
/.well-known/acme-challenge/IV4XF9EXB5SO66-UF1-LPJZ3DTRHNIRP 1 64 1 1
/.well-known/acme-challenge/-79GPLXR59MLYT0EHN6IMDJ0_1Z6IEN- 1 64 1 1
/.well-known/acme-challenge/2SSZAS5_2FB2PTRMMX4TW79IRM9CWUO1 1 64 1 1
/.well-known/acme-challenge/KX04L03OAS5HSEB6HJUSPTC1ZXG3E4GR 1 64 1 1
/.well-known/acme-challenge/2P_JVL73R34FNO2B2XI0MCPPST5C4AY6 1 64 1 1
/.well-known/acme-challenge/WPS9E5DI8DFSNHLG6RMC5N46Q8J_RLW1 1 64 1 1
/.well-known/acme-challenge/VVU0D24PU724RU4Y052MPS-BO39IXFPZ 1 64 1 1
/.well-known/acme-challenge/NHUTUNU9XYPSDHVRJPWSDWDWT8TW4BFK 1 64 1 1
/.well-known/acme-challenge/0IHW9JR8_SIBLTOF_X_LJOST-Z5W50IQ 1 64 1 1
/.well-known/acme-challenge/J936016CPDZ_M_L3NQBIK6335YBO0HD0 1 64 1 1
/.well-known/acme-challenge/ZS--W85T37KAO5BAHQ9_3_WP8V39_OT1 1 64 1 1
/.well-known/acme-challenge/YPYPHGIQGOU2H8631SEIMDDJEA69NVN8 1 64 1 1
/.well-known/acme-challenge/P9PKBNCA5LLZRTHIJ55WAQUKHRAU3KOW 1 64 1 1
/.well-known/acme-challenge/7V8XCTOL0K0XR-FRZ9XEZVV9Z-3VOPUU 1 64 1 1
/.well-known/acme-challenge/CTH91I-A2CXQ3Z7V8R_VOIKED0-PG1BG 1 64 1 1
/.well-known/acme-challenge/WSBCXT2J9Y3XC0G_TMYQT0OLLEIYW9Q7 1 64 1 1
/.well-known/acme-challenge/WGRFVTBJHIIHP8W6RIU9STP_79UFMRO2 1 64 1 1
/.well-known/acme-challenge/7HG2P9C_JEQZG3I08ADMRK17I-M1WQ3M 1 64 1 1
/.well-known/acme-challenge/7XF2J4TEEOOF35AW79H1NMBKEALMKKJA 1 64 1 1
/.well-known/acme-challenge/D-7KKNPUUZ_VV5DAD_D7CY00L9_TTJVF 1 64 1 1
/.well-known/acme-challenge/YM35DD33LCAQVJ4WCSS8VCIPKLL_PX2- 1 64 1 1
/.well-known/acme-challenge/UVH8C41N134HZWHQZNW-K59RQUZCOPSS 1 64 1 1
/.well-known/acme-challenge/BKY-YO_9KJSHQPVOIKYZB3W1J9RMXMNY 1 64 1 1
/.well-known/acme-challenge/B44HP_4DHAR8GKNSYJV5EPHVFB73M88V 1 64 1 1
/.well-known/acme-challenge/656UBV68RVA1ZK9XY_WY6BZH02WA3A-G 1 64 1 1
/.well-known/acme-challenge/P_J6_1ZDJ1H95_CZALM71Q5LLDGK24TZ 1 64 1 1
/.well-known/acme-challenge/HKCAYPOMPHJ2KTGT-SFZY9ULK3AO8TAA 1 64 1 1
/.well-known/acme-challenge/V98Y0XN2EW25K35FOSZOLT5W19-VMJGA 1 64 1 1
/.well-known/acme-challenge/M021Q1EL04PSMT0BPDQP-GT0OCLM_67W 1 64 1 1
/.well-known/acme-challenge/77L877ATLF-QOXUMWE0Z5KNQQBKZ0CGM 1 64 1 1
/.well-known/acme-challenge/H62X-_YQK4QPKMGFUKLN5T8CNVLAET0P 1 64 1 1
/.well-known/acme-challenge/H-WL1H6WMELM1GEIZIG2YUD2EKPRHRYU 1 64 1 1
/.well-known/acme-challenge/-FEG-FEM4SLYFF4WB4385MJJH_2TL24V 1 64 1 1
/.well-known/acme-challenge/80B2ZFN532QZ1HSQ7KLGX12VKNPCQ81F 1 64 1 1
/.well-known/acme-challenge/09EVKLATU3QX-1-6QJ1L3KO2R0A6MTLD 1 64 1 1
/.well-known/acme-challenge/TMBJAWP62LCTEUQXR1GB8ZPR7A6PZCAC 1 64 1 1
/.well-known/acme-challenge/0TUE8_6GFX1CPMKAUSCWHT0V07YB_L-Z 1 64 1 1
/.well-known/acme-challenge/20F8XB2A0BCZLTJFDXL-IDIV3OXPG7_D 1 64 1 1
/.well-known/acme-challenge/125KVINFN7NYWVD2SRVOLE2IT-E0V_-7 1 64 1 1
/.well-known/acme-challenge/V8OJ067BBENIOTSSXDJ_KY10F7EY_8ZK 1 64 1 1
/.well-known/acme-challenge/YQOI141GEWYX6_J5CMD9Z0-BGHMQZM00 1 64 1 1
/.well-known/acme-challenge/BVJNFIM8_G18DOVI9G4SX7ODYGP72IGE 1 64 1 1
/.well-known/acme-challenge/KUL_C7TX61SNI1H9RIPA52NKV90L-6-1 1 64 1 1
/.well-known/acme-challenge/6L5K20CO_FGP-4IZ9IOHZQJF9C4C709T 1 64 1 1
/.well-known/acme-challenge/H1WUFEKM3VO692EEP9JYUL8HY0BVAOT3 1 64 1 1
/.well-known/acme-challenge/RD_TM0-72FFEYUN-QXV8-JIK31LLEV-K 1 64 1 1
/.well-known/acme-challenge/O8YM5SC1J23XAL_BD14TRVPAU7U48A59 1 64 1 1
/.well-known/acme-challenge/7FOMXPE8BG249E4I9TQWUWP0K3NA2OM2 1 64 1 1
/.well-known/acme-challenge/2EX0G8YHLD4Z-MZ5P9BJGZ2SMQ6WT2-H 1 64 1 1
/.well-known/acme-challenge/MF0Z6VPJ_HFFRFYGBXM-CDZ1OO1OMVY6 1 64 1 1
/.well-known/acme-challenge/M4I17B08BR6DDAUBZD5CFZGDGC6QD88L 1 64 1 1
/.well-known/acme-challenge/39EI-EKWW0EUNT-ZP31QZ0F1A0078BVX 1 64 1 1
/.well-known/acme-challenge/452YUG44PGYZ8T9JNLCYEV-T71KZKBF_ 1 64 1 1
/.well-known/acme-challenge/-OPNE7AI4PBHXZJF70_IPLAV_ISRSV8I 1 64 1 1
/.well-known/acme-challenge/2826EO6HULTLOGFTVXEQW14O9V1REA0V 1 64 1 1
/.well-known/acme-challenge/YO3LDHP-KH4LI9KRF8GQ4SJM_80JUH8R 1 64 1 1
