Prv8 Shell
Server : Apache
System : Linux vps.urbanovitalino.adv.br 3.10.0-1062.12.1.el7.x86_64 #1 SMP Tue Feb 4 23:02:59 UTC 2020 x86_64
User : urbanovitalinoad ( 1001)
PHP Version : 7.3.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/urbanovitalinoad/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/urbanovitalinoad/tmp/awstats/awstats072024.servicedesk.urbanovitalino.adv.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/urbanovitalinoad/tmp/awstats/awstats.servicedesk.urbanovitalino.adv.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2697                
POS_VISITOR 8858                
POS_DAY 9471                
POS_DOMAIN 3282                
POS_LOGIN 3587                
POS_ROBOT 3742                
POS_WORMS 4035                
POS_EMAILSENDER 4166                
POS_EMAILRECEIVER 4309                
POS_SESSION 10119               
POS_SIDER 10266               
POS_FILETYPES 4444                
POS_DOWNLOADS 4608                
POS_OS 6889                
POS_BROWSER 7052                
POS_SCREENSIZE 7301                
POS_UNKNOWNREFERER 7375                
POS_UNKNOWNREFERERBROWSER 7675                
POS_ORIGIN 7783                
POS_SEREFERRALS 7915                
POS_PAGEREFS 8059                
POS_SEARCHWORDS 8207                
POS_KEYWORDS 8359                
POS_MISC 2360                
POS_ERRORS 8418                
POS_CLUSTER 3443                
POS_SIDER_404 8514                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801042115 1 0 7967325937599
FirstTime 0
LastTime 20240731061424
LastUpdate 20240801091628 1 0 0 0 0
TotalVisits 15                  
TotalUnique 12                  
MonthHostsKnown 0                   
MonthHostsUnknown 15                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 10 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 3 32 1558659
1 1 1 3354 3 33 1562945
2 0 0 0 6 36 1600600
3 2 2 144448 0 2 4286
4 3 34 236544 0 1 315
5 1 1 141089 0 1 315
6 3 3 96830 0 0 0
7 3 3 96846 0 0 0
8 1 1 3354 0 2 4601
9 2 5 621713 0 1 4286
10 0 0 0 2 3 7021
11 1 1 3359 0 1 4286
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 2 3 41914
16 2 3 690362 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 1 1 27
20 0 0 0 3 32 1558659
21 0 0 0 0 1 315
22 0 1 14503 0 0 0
23 1 1 3359 4 7 52918
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 9 13 748119
fr 6 6 280429
dk 3 3 423267
be 1 1 3359
nl 1 1 3354
ca 0 31 1984
gr 0 1 595249
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bot[\s_+:,\.\;\/\\-] 119 6344388 20240716102124 0
Go\-http\-client/ 1 3359 20240720235408 0
no_user_agent 1 3359 20240706230735 0
survey 1 3347 20240701104802 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
map 3 423267 0 0
html 9 30221 0 0
png 1 14503 0 0
php 8 375542 0 0
js 4 1210244 0 0
txt 31 1984 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/.well-known/pki-validation/302E9CEC6C036E9CCCCE765EB1E9D0D1.txt 1 0 64
/.well-known/pki-validation/894AA231EAFE244B30945EFD6885E5C0.txt 1 0 64
/.well-known/pki-validation/D5150A2DB67D35C3092BF1A54B73628C.txt 1 0 64
/.well-known/pki-validation/FDAAA5166DB59069F5CF541336454B31.txt 1 0 64
/.well-known/pki-validation/502E53AF14AFC568B058E625120FE9AF.txt 1 0 64
/.well-known/pki-validation/BF7899DCC8AD57B11A35569C55B26CC3.txt 1 0 64
/.well-known/pki-validation/D20D9F950B4A4F4E3EEE43EC5F51971F.txt 1 0 64
/.well-known/pki-validation/95232AA14C9E473A0A54ACEBAAA784F0.txt 1 0 64
/.well-known/pki-validation/1909272BA60943093A95D0358BFF276E.txt 1 0 64
/.well-known/pki-validation/3CAC73A3E1C16D2762085001CDBD344F.txt 1 0 64
/.well-known/pki-validation/16B9B796AB362E3B1D7B562E3137EDD7.txt 1 0 64
/.well-known/pki-validation/4180959E35942A358FD3677ED35712BF.txt 1 0 64
/.well-known/pki-validation/286BE0F93DBC6AA11ECBA402CB218163.txt 1 0 64
/.well-known/pki-validation/99789085B7D737A25F342A87B0CCB93D.txt 1 0 64
/.well-known/pki-validation/0E7C3EDF40E25C4CDFF7F237D280D729.txt 1 0 64
/.well-known/pki-validation/E3330BCDC9D0DCE762BA047F3FFFC6EE.txt 1 0 64
/.well-known/pki-validation/A070BA3579BAA02CDEE238B05AC233DC.txt 1 0 64
/.well-known/pki-validation/4C6F023213E15715633AAD38DFA6B31E.txt 1 0 64
/.well-known/pki-validation/FA8BEF9A49696C97FC50699519C2AAD6.txt 1 0 64
/.well-known/pki-validation/64CF695A9E8381C1E59A1DC7FFF4DDE0.txt 1 0 64
/.well-known/pki-validation/B5E92660618BA33ACC82520E54E18333.txt 1 0 64
/.well-known/pki-validation/5A745B2C38BBC4B06E1916BF5CA5B5AC.txt 1 0 64
/.well-known/pki-validation/0B749BEA5B160CD3A6A7AEA7FD3B61F1.txt 1 0 64
/.well-known/pki-validation/3DB9228D2625ED9474F1EE1035827FDA.txt 1 0 64
/.well-known/pki-validation/EBD99E25C74D40EBED097E235AFFA88F.txt 1 0 64
/.well-known/pki-validation/0D4F25ED03ACB143D538F43F3FC2F0E1.txt 1 0 64
/.well-known/pki-validation/64C255BA04A3BF7C2212C96961C5558E.txt 1 0 64
/.well-known/pki-validation/148FC398401C87383DB70140D3AB064B.txt 1 0 64
/.well-known/pki-validation/7F627C32ADD3D6D944A2975BD18DAF7C.txt 1 0 64
/.well-known/pki-validation/4D4830BFFF539C0BBCEB305A461E80C1.txt 1 0 64
/.well-known/pki-validation/2309D151A19451C014A56F63D68C5365.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
androidpie 1 0
winxp 1 0
linuxubuntu 9 9
macosx15 3 3
Unknown 34 3
linux 2 2
macosx 4 1
win10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
chrome87.0.4280.88 4 1
firefox11.0 1 0
chrome121.0.0.0 2 2
chrome96.0.4664.110 1 1
chrome100.0.4896.60 2 2
Unknown 31 0
chrome104.0.5112.102 2 2
mozilla 3 3
chrome76.0.3809.111 1 0
firefox115.0 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
COMODO_DCV 20240731042116
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240705110336
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240709230948
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20240731042116
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 20 53
From1 0 0
From2 0 0
From3 0 0
From4 0 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 8 0
404 14 3834
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/robots.txt 12 -
/wp-login.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 15
51.255.62.13 4 4 186958 20240720070353
213.32.25.76 3 3 423267 20240720054413
198.23.197.241 2 2 95113 20240719164608
45.15.17.67 2 5 621713 20240719090445
51.255.62.1 2 2 93471 20240713043644
159.223.197.190 1 1 3354 20240705084342
162.142.125.213 1 1 3359 20240709230948
35.171.144.152 1 1 3359 20240731061424
54.88.179.33 1 1 3359 20240718075318
188.166.51.221 1 1 3354 20240719012551
167.94.138.43 1 1 3359 20240702033613
87.236.176.24 1 1 3359 20240705110336
167.114.153.145 0 31 1984 
92.118.39.244 0 1 595249 
66.249.85.6 0 1 14503 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240701 0 1 64 0
20240702 1 2 3423 1
20240703 0 1 64 0
20240704 0 1 64 0
20240705 2 3 6777 2
20240706 3 4 234624 2
20240707 0 1 64 0
20240708 0 1 64 0
20240709 1 2 3423 1
20240710 0 1 64 0
20240711 0 1 64 0
20240712 0 1 64 0
20240713 3 4 234624 2
20240714 0 2 14567 0
20240715 0 1 64 0
20240716 0 1 64 0
20240717 0 1 64 0
20240718 1 2 3423 1
20240719 5 9 720244 3
20240720 3 4 234640 2
20240721 0 1 64 0
20240722 0 1 64 0
20240723 0 2 595313 0
20240724 0 1 64 0
20240725 0 1 64 0
20240726 0 1 64 0
20240727 0 1 64 0
20240728 0 1 64 0
20240729 0 1 64 0
20240730 0 1 64 0
20240731 1 2 3423 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 9 30221 8 8
/vendor/htmlawed/htmlawed/htmLawedTest.php 8 375542 4 4
/public/lib/jquery-file-upload.js.map 3 423267 3 3
END_SIDER

haha - 2025